FFCP:Rn6::chr10:108425180..108425201,-
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr10:108425180..108425201,- |
---|---|
Chr: | chr10 |
Start: | 108425180 |
End: | 108425201 |
Score: | 1007 |
Strand: | - |
Ensembl_transcript_id: | ENSRNOT00000073140.2 |
Ensembl_gene_name: | Eif4a3 |
Augustus_gene_name: | g3544.t3 |
RefSeq_transcript_id: | NM_001100158 |
Genscan_gene_name: | chr10.3586 |
EST_gene_name: | CB810293 |
CAGE Expression
- Click each plot point to find sample in table