FFCP PHASE2:Hg19::chr14:21562648..21562658,-
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p22@ZNF219 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_22_at_ZNF219_5end |
Coexpression cluster: | C24_pineal_eye_retina_retinoblastoma_medulloblastoma_small_cerebral |
Association with transcript: | 0bp_to_ENST00000555270_5end |
EntrezGene: | ZNF219 |
HGNC: | 13011 |
UniProt: | G3V2Q8 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p22@ZNF219 |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
light melanocyte | 8.99e-11 | 3 |
neural cell | 4.19e-10 | 25 |
neurectodermal cell | 7.01e-08 | 59 |
glial cell (sensu Vertebrata) | 1.29e-07 | 15 |
glial cell | 1.29e-07 | 15 |
glioblast | 1.29e-07 | 15 |
glioblast (sensu Vertebrata) | 1.29e-07 | 15 |
neuron associated cell | 6.57e-07 | 17 |
neuron associated cell (sensu Vertebrata) | 6.57e-07 | 17 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
pineal body | 1.13e-57 | 2 |
regional part of epithalamus | 1.13e-57 | 2 |
secretory circumventricular organ | 1.13e-57 | 2 |
circumventricular organ | 1.13e-57 | 2 |
epithalamus | 1.13e-57 | 2 |
gland of diencephalon | 1.78e-29 | 4 |
neuroendocrine gland | 1.78e-29 | 4 |
regional part of diencephalon | 1.78e-29 | 4 |
diencephalon | 2.46e-17 | 7 |
future diencephalon | 2.46e-17 | 7 |
Showing 1 to 10 of 14 entries
Ontology term | p-value | n |
---|---|---|
nervous system cancer | 2.13e-10 | 11 |
Showing 1 to 1 of 1 entries