FFCP PHASE1:Hg19::chr10:102089952..102089973,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@PKD2L1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_PKD2L1_5end |
Coexpression cluster: | C126_gastrointestinal_argyrophil_smallcell_merkel_bile_insula_brain |
Association with transcript: | 47bp_to_ENST00000532547_5end |
EntrezGene: | PKD2L1 |
HGNC: | 9011 |
UniProt: | E9PRD1 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@PKD2L1 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
middle temporal gyrus | 1.45e-66 | 2 |
gyrus | 8.88e-50 | 6 |
temporal lobe | 6.03e-43 | 6 |
olfactory region | 7.06e-34 | 1 |
primary subdivision of skull | 7.06e-34 | 1 |
cranium | 7.06e-34 | 1 |
neurocranium | 7.06e-34 | 1 |
chondrocranium | 7.06e-34 | 1 |
cartilaginous neurocranium | 7.06e-34 | 1 |
head paraxial mesoderm | 7.06e-34 | 1 |
Showing 1 to 10 of 39 entries