FFCP PHASE2:Hg19::chr11:13895146..13895156,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr11:13895146..13895156, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr11:13895146..13895156, + |
Coexpression cluster: | C225_ductal_alveolar_giant_prostate_salivary_squamous_Tracheal |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr11:13895146..13895156+ |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell of pancreas | 3.10e-50 | 4 |
Showing 1 to 1 of 1 entries
Ontology term | p-value | n |
---|---|---|
pancreas adenocarcinoma | 1.55e-98 | 2 |
pancreatic carcinoma | 1.55e-98 | 2 |
pancreatic ductal adenocarcinoma | 1.55e-98 | 2 |
pancreatic cancer | 3.10e-50 | 4 |
endocrine gland cancer | 4.27e-34 | 6 |
Showing 1 to 5 of 5 entries