FFCP PHASE2:Mm9::chr12:114666766..114666789,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@ENSMUST00000103427, p1@uc007pgd.1, p1@uc007pge.1, p1@uc007pgq.1 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_ENSMUST00000103427_5end, CAGE_peak_1_at_uc007pgd.1_5end, CAGE_peak_1_at_uc007pge.1_5end, CAGE_peak_1_at_uc007pgq.1_5end |
Coexpression cluster: | MCL_coexpression_mm9:18 |
Association with transcript: | 0bp_to_ENSMUST00000103427, uc007pgd.1, uc007pge.1, uc007pgq.1_5end |
EntrezGene: | NA |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@ENSMUST00000103427p1@uc007pgd.1p1@uc007pge.1p1@uc007pgq.1 |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
megakaryocyte progenitor cell | 1.56e-13 | 6 |
megakaryocyte | 1.56e-13 | 6 |
hematopoietic cell | 6.24e-12 | 32 |
hematopoietic oligopotent progenitor cell | 6.24e-12 | 32 |
hematopoietic stem cell | 6.24e-12 | 32 |
hematopoietic multipotent progenitor cell | 6.24e-12 | 32 |
common myeloid progenitor | 1.31e-09 | 19 |
megakaryocyte-erythroid progenitor cell | 6.60e-09 | 9 |
hematopoietic lineage restricted progenitor cell | 7.46e-09 | 25 |
connective tissue cell | 1.44e-07 | 46 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
lymphoid system | 1.28e-10 | 3 |
spleen | 3.21e-08 | 6 |
cavity lining | 3.21e-08 | 6 |
serous membrane | 3.21e-08 | 6 |
gastrointestinal system mesentery | 3.21e-08 | 6 |
stomach region | 3.21e-08 | 6 |
mesentery | 3.21e-08 | 6 |
gastrointestinal system serosa | 3.21e-08 | 6 |
mesentery of stomach | 3.21e-08 | 6 |
gut mesentery | 3.21e-08 | 6 |
Showing 1 to 10 of 21 entries