FFCP PHASE2:Mm9::chr6:123179940..123179945,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@Clec4n |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_2_at_Clec4n_5end |
Coexpression cluster: | MCL_coexpression_mm9:38 |
Association with transcript: | 65bp_to_ENSMUST00000117130, ENSMUST00000144840, ENSMUST00000151714, uc012esk.1_5end |
EntrezGene: | Clec4n |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@Clec4n |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
megakaryocyte progenitor cell | 6.56e-15 | 6 |
megakaryocyte | 6.56e-15 | 6 |
myeloid lineage restricted progenitor cell | 8.54e-13 | 13 |
bone marrow cell | 1.36e-12 | 3 |
mesenchymal stem cell of the bone marrow | 1.36e-12 | 3 |
CD9-positive, CD41-positive megakaryocyte cell | 5.80e-12 | 3 |
Kit-positive, CD34-negative megakaryocyte erythroid progenitor cell | 5.80e-12 | 3 |
Kit-positive megakaryocyte progenitor cell | 5.80e-12 | 3 |
myeloid cell | 3.09e-10 | 16 |
megakaryocyte-erythroid progenitor cell | 7.20e-10 | 9 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 1.42e-21 | 16 |
bone element | 3.20e-15 | 22 |
skeletal element | 3.20e-15 | 22 |
skeletal system | 3.20e-15 | 22 |
hemolymphoid system | 1.81e-14 | 48 |
immune system | 1.81e-14 | 48 |
hematopoietic system | 2.29e-13 | 45 |
blood island | 2.29e-13 | 45 |
musculoskeletal system | 6.34e-10 | 32 |
spleen | 1.01e-09 | 6 |
Showing 1 to 10 of 23 entries