FFCP PHASE1:Hg19::chr10:15085895..15085914,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|ontology_enrichment_celltype=CL:0000708!7.61e-07!3 | |ontology_enrichment_celltype=CL:0000708!7.61e-07!3 | ||
|ontology_enrichment_celltype_v019=CL:0000708;1.65e-13;3!CL:0002623;6.96e-13;3!CL:0002127;1.37e-10;1!CL:0000911;1.37e-10;1!CL:0000814;1.37e-10;1!CL:0002616;2.74e-10;1!CL:0000622;4.37e-08;5!CL:0000154;7.08e-07;6 | |ontology_enrichment_celltype_v019=CL:0000708;1.65e-13;3!CL:0002623;6.96e-13;3!CL:0002127;1.37e-10;1!CL:0000911;1.37e-10;1!CL:0000814;1.37e-10;1!CL:0002616;2.74e-10;1!CL:0000622;4.37e-08;5!CL:0000154;7.08e-07;6 | ||
|ontology_enrichment_celltype_v019_2=CL:0000708,1.60e-13,3;CL:0002623,5.47e-13,3;CL:0002127,1.30e-10,1;CL:0000914,1.30e-10,1;CL:0000911,1.30e-10,1;CL:0000814,1.30e-10,1;CL:0002042,1.30e-10,1;CL:0002039,1.30e-10,1;CL:0002040,1.30e-10,1;CL:0002041,1.30e-10,1;CL:0002616,1.89e-10,1;CL:0000622,3.78e-08,5;CL:0000154,6.29e-07,6 | |||
|ontology_enrichment_development_v019=UBERON:0009117;4.26e-15;10!UBERON:0005564;4.26e-15;10!UBERON:0003124;2.74e-10;1 | |ontology_enrichment_development_v019=UBERON:0009117;4.26e-15;10!UBERON:0005564;4.26e-15;10!UBERON:0003124;2.74e-10;1 | ||
|ontology_enrichment_disease= | |ontology_enrichment_disease= | ||
|ontology_enrichment_disease_v019= | |ontology_enrichment_disease_v019= | ||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0003210!7.61e-07!3 | |ontology_enrichment_uberon=UBERON:0003210!7.61e-07!3 | ||
|ontology_enrichment_uberon_v019=UBERON:0000473;8.26e-19;8!UBERON:0003135;9.58e-14;11!UBERON:0003210;1.65e-13;3!UBERON:0000991;7.37e-11;21!UBERON:0003101;1.89e-10;22!UBERON:0000079;1.89e-10;22!UBERON:0007195;2.74e-10;1!UBERON:0005284;2.99e-08;5!UBERON:0001044;7.08e-07;6!UBERON:0003293;7.08e-07;6!UBERON:0003294;7.08e-07;6!UBERON:0010047;7.08e-07;6!UBERON:0003408;7.08e-07;6!UBERON:0000167;7.08e-07;6 | |ontology_enrichment_uberon_v019=UBERON:0000473;8.26e-19;8!UBERON:0003135;9.58e-14;11!UBERON:0003210;1.65e-13;3!UBERON:0000991;7.37e-11;21!UBERON:0003101;1.89e-10;22!UBERON:0000079;1.89e-10;22!UBERON:0007195;2.74e-10;1!UBERON:0005284;2.99e-08;5!UBERON:0001044;7.08e-07;6!UBERON:0003293;7.08e-07;6!UBERON:0003294;7.08e-07;6!UBERON:0010047;7.08e-07;6!UBERON:0003408;7.08e-07;6!UBERON:0000167;7.08e-07;6 | ||
|ontology_enrichment_uberon_v019_2=UBERON:0000473,8.47e-19,8;UBERON:0003135,9.76e-14,11;UBERON:0003210,1.60e-13,3;UBERON:0000991,6.71e-11,21;UBERON:0009196,6.71e-11,21;UBERON:0009117,6.71e-11,21;UBERON:0005564,6.71e-11,21;UBERON:0003101,1.86e-10,22;UBERON:0000079,1.86e-10,22;UBERON:0004176,2.13e-10,22;UBERON:0007195,3.96e-10,1;UBERON:0005156,5.91e-09,59;UBERON:0000990,5.91e-09,59;UBERON:0003408,9.45e-09,10;UBERON:0003133,1.28e-08,48;UBERON:0005284,3.40e-08,5;UBERON:0001044,6.29e-07,6;UBERON:0003293,6.29e-07,6;UBERON:0003294,6.29e-07,6;UBERON:0010047,6.29e-07,6;UBERON:0000167,6.29e-07,6 | |||
|phase1_expression=1.09007027562334,0.214100523890983,0.563817616383885,0,0,1.74467704820074,0,0,0,0.245733936501509,0,0,0,0.866364470720326,0.331397375727916,0,0,0,0,0,0,0,0,0,0.753255837568817,0,0.0821005894499457,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.501559486172034,0,0,0,0,0,0,0,0.512365278902701,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0945348171640679,0.221729397462564,0,3.01251873644739,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.151357427644931,1.15235184896,0,0.936480230490962,0,0.298897361103602,0,0,0,0.816616685019573,0,0.826606249406124,1.18800285728205,0,0,0,0.168336113954066,0,0.277064115484183,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.207322110030741,0.252320850875628,0,0,0,0,0.464367928031979,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.301586917234893,0.185176890317059,0,0,1.44331342025273,0,0.587043471179108,0.144366447761074,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.336393253036082,4.3596006883328,3.59357600522655,0,0,0,0,0,0.257207374262142,0,0,0.142977993658148,0,0,0.325736184293735,0,0,0,0,0,0,0,0,0,0,0,1.15825045334063,0.205476322550383,0.179060963239896,2.57795831185113,0,0,0,0,0,0,0.167516265334349,0,0,0,0,0.36807447515742,0,0.271265023699736,0.207970861530807,0,0,0,0,0,0,0,0,0,0,0.343143423810856,0,0,0,0,0,0,0.496215615637554,0.61384789315225,0.561320188866147,0.256278298511402,0,0,0,0,0,0,0.519254429183621,0,0,0,3.95948252424354,0,0,0,0,0.693138033939733,0,0,0.844413031143006,0,0,0.431831832204279,0,0.541892875087706,0,0,0,0.223874754722178,0,0,0,0,0,0.618246069886334,0,0,0,0,0,0.096670718292122,0.308097234229289,0.15350367472613,0,0,0.145016693914229,0.0852266274161009,0.0890320356467374,0.330569830721956,0,0,0.4046311234222,0,0,0,0,0,0,0,0,3.34942532423701,0.949138274156178,0,0,0,0,0,0,0,0,0.202182481573316,0,0,0,0,0,0,0,0,0,0,0,0,0.655894752046633,0,0.30982349809975,0,0,0,0,0,0,0,0,0,0,0,0,0.659006605437454,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.213425530045242,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.66866030566487,0,0,0,0,0,0,0.111308705022906,0,0,0,0,0,0,0,0.311039587661807,0,0.179021174675609,0.511572370226872,0,0,1.11136990144637,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.341826167541004,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.063186579628488,0,0,0,0,0,0,0,1.10939738410511,0,0,0,0,0,0,0,0,0.290967049465258,0,0,0.137041924646751,0.19871461170299,0,0,0,0,0,0,0,0,0.720273989940749,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0671834724867263,0,0,0,0,0.0674035438541849,0,0.0846733320657845,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.082092520749339,0,0,0,0,0,0.13223260174269,0.171086837884329,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0620964029413835,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.79921244865442,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.327609848846413,0,0.211312123358627,0.19998739585493,0,0,0,0,0.559518030877778,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0675375846183947,0,0,0,0,0,0,0,0,0,0,0,0,1.95145214357805,0,0,0,0.0657727735628491,0,0,0,0.157115589916002,0.280272163313789,0,0,0,0,0,0,0,0,1.65772931330429,0.3414369541879,1.38251932362818,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.301925687133347,0,0,0,0,0.235676547101626,0,0,0,0,0,0.193373663920732,0,0,0,0,0,0,0.143339583151451,0,0,0,0,0,0,0,0,0,0,0.305966489225945,1.3360870263278,2.29737248837112,0,6.51696804676859,6.96706738406064,0,0.103432995861895,0,0,0.0645889098360061,0.124149428591716,0,0,0,0,0,0.0673520530145875,0.0717222053926763,0,0,0,0,0,0,0,0,0,0,0.320568492303233 | |phase1_expression=1.09007027562334,0.214100523890983,0.563817616383885,0,0,1.74467704820074,0,0,0,0.245733936501509,0,0,0,0.866364470720326,0.331397375727916,0,0,0,0,0,0,0,0,0,0.753255837568817,0,0.0821005894499457,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.501559486172034,0,0,0,0,0,0,0,0.512365278902701,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0945348171640679,0.221729397462564,0,3.01251873644739,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.151357427644931,1.15235184896,0,0.936480230490962,0,0.298897361103602,0,0,0,0.816616685019573,0,0.826606249406124,1.18800285728205,0,0,0,0.168336113954066,0,0.277064115484183,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.207322110030741,0.252320850875628,0,0,0,0,0.464367928031979,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.301586917234893,0.185176890317059,0,0,1.44331342025273,0,0.587043471179108,0.144366447761074,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.336393253036082,4.3596006883328,3.59357600522655,0,0,0,0,0,0.257207374262142,0,0,0.142977993658148,0,0,0.325736184293735,0,0,0,0,0,0,0,0,0,0,0,1.15825045334063,0.205476322550383,0.179060963239896,2.57795831185113,0,0,0,0,0,0,0.167516265334349,0,0,0,0,0.36807447515742,0,0.271265023699736,0.207970861530807,0,0,0,0,0,0,0,0,0,0,0.343143423810856,0,0,0,0,0,0,0.496215615637554,0.61384789315225,0.561320188866147,0.256278298511402,0,0,0,0,0,0,0.519254429183621,0,0,0,3.95948252424354,0,0,0,0,0.693138033939733,0,0,0.844413031143006,0,0,0.431831832204279,0,0.541892875087706,0,0,0,0.223874754722178,0,0,0,0,0,0.618246069886334,0,0,0,0,0,0.096670718292122,0.308097234229289,0.15350367472613,0,0,0.145016693914229,0.0852266274161009,0.0890320356467374,0.330569830721956,0,0,0.4046311234222,0,0,0,0,0,0,0,0,3.34942532423701,0.949138274156178,0,0,0,0,0,0,0,0,0.202182481573316,0,0,0,0,0,0,0,0,0,0,0,0,0.655894752046633,0,0.30982349809975,0,0,0,0,0,0,0,0,0,0,0,0,0.659006605437454,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.213425530045242,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.66866030566487,0,0,0,0,0,0,0.111308705022906,0,0,0,0,0,0,0,0.311039587661807,0,0.179021174675609,0.511572370226872,0,0,1.11136990144637,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.341826167541004,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.063186579628488,0,0,0,0,0,0,0,1.10939738410511,0,0,0,0,0,0,0,0,0.290967049465258,0,0,0.137041924646751,0.19871461170299,0,0,0,0,0,0,0,0,0.720273989940749,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0671834724867263,0,0,0,0,0.0674035438541849,0,0.0846733320657845,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.082092520749339,0,0,0,0,0,0.13223260174269,0.171086837884329,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0620964029413835,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.79921244865442,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.327609848846413,0,0.211312123358627,0.19998739585493,0,0,0,0,0.559518030877778,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0675375846183947,0,0,0,0,0,0,0,0,0,0,0,0,1.95145214357805,0,0,0,0.0657727735628491,0,0,0,0.157115589916002,0.280272163313789,0,0,0,0,0,0,0,0,1.65772931330429,0.3414369541879,1.38251932362818,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.301925687133347,0,0,0,0,0.235676547101626,0,0,0,0,0,0.193373663920732,0,0,0,0,0,0,0.143339583151451,0,0,0,0,0,0,0,0,0,0,0.305966489225945,1.3360870263278,2.29737248837112,0,6.51696804676859,6.96706738406064,0,0.103432995861895,0,0,0.0645889098360061,0.124149428591716,0,0,0,0,0,0.0673520530145875,0.0717222053926763,0,0,0,0,0,0,0,0,0,0,0.320568492303233 | ||
|short_description=p3@OLAH | |short_description=p3@OLAH | ||
}} | }} |
Revision as of 00:02, 17 November 2012
Short description: | p3@OLAH |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_3_at_OLAH_5end |
Coexpression cluster: | C2997_Adipocyte_placenta_Meningeal_Smooth_bone_Prostate_testis |
Association with transcript: | 0bp_to_ENST00000378228, NM_001039702, NM_018324, uc001int.2, uc001inu.2_5end |
EntrezGene: | OLAH |
HGNC: | 25625 |
UniProt: | Q9NV23 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
leptomeningeal cell | 1.60e-13 | 3 |
acinar cell of salivary gland | 5.47e-13 | 3 |
innate effector T cell | 1.30e-10 | 1 |
immature NK T cell | 1.30e-10 | 1 |
effector T cell | 1.30e-10 | 1 |
mature NK T cell | 1.30e-10 | 1 |
immature NK T cell stage IV | 1.30e-10 | 1 |
immature NK T cell stage I | 1.30e-10 | 1 |
immature NK T cell stage II | 1.30e-10 | 1 |
immature NK T cell stage III | 1.30e-10 | 1 |
perirenal adipocyte cell | 1.89e-10 | 1 |
acinar cell | 3.78e-08 | 5 |
protein secreting cell | 6.29e-07 | 6 |
Ontology term | p-value | n |
---|---|---|
testis | 8.47e-19 | 8 |
male reproductive organ | 9.76e-14 | 11 |
blood-cerebrospinal fluid barrier | 1.60e-13 | 3 |
gonad | 6.71e-11 | 21 |
indifferent external genitalia | 6.71e-11 | 21 |
indifferent gonad | 6.71e-11 | 21 |
gonad primordium | 6.71e-11 | 21 |
male organism | 1.86e-10 | 22 |
male reproductive system | 1.86e-10 | 22 |
external genitalia | 2.13e-10 | 22 |
stroma of bone marrow | 3.96e-10 | 1 |
reproductive structure | 5.91e-09 | 59 |
reproductive system | 5.91e-09 | 59 |
gland of gut | 9.45e-09 | 10 |
reproductive organ | 1.28e-08 | 48 |
brain vasculature | 3.40e-08 | 5 |
saliva-secreting gland | 6.29e-07 | 6 |
gland of oral region | 6.29e-07 | 6 |
gland of foregut | 6.29e-07 | 6 |
oral gland | 6.29e-07 | 6 |
oral cavity | 6.29e-07 | 6 |
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.