FFCP PHASE2:Hg19::chr2:240220219..240220235,-
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
| Short description: | p8@HDAC4 |
|---|---|
| Species: | Human (Homo sapiens) |
| DPI dataset: | Robust |
| TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
| DHS support(Yes/No): | Yes |
| Description: | CAGE_peak_8_at_HDAC4_5end |
| Coexpression cluster: | C1121_Hodgkin_CD4_acute_CD8_thymus_Natural_chronic |
| Association with transcript: | 0bp_to_ENST00000535493_5end |
| EntrezGene: | HDAC4 |
| HGNC: | 14063 |
| UniProt: | NA |
| Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
| Sample | p8@HDAC4 |
|---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
| Ontology term | p-value | n |
|---|---|---|
| T cell | 3.01e-40 | 25 |
| pro-T cell | 3.01e-40 | 25 |
| mature alpha-beta T cell | 3.34e-37 | 18 |
| alpha-beta T cell | 3.34e-37 | 18 |
| immature T cell | 3.34e-37 | 18 |
| mature T cell | 3.34e-37 | 18 |
| immature alpha-beta T cell | 3.34e-37 | 18 |
| lymphoid lineage restricted progenitor cell | 3.02e-22 | 52 |
| lymphocyte | 9.59e-22 | 53 |
| common lymphoid progenitor | 9.59e-22 | 53 |
Showing 1 to 10 of 28 entries
| Ontology term | p-value | n |
|---|---|---|
| blood | 2.60e-26 | 15 |
| haemolymphatic fluid | 2.60e-26 | 15 |
| organism substance | 2.60e-26 | 15 |
| thymus | 6.46e-17 | 4 |
| hemolymphoid system gland | 6.46e-17 | 4 |
| thymic region | 6.46e-17 | 4 |
| pharyngeal gland | 6.46e-17 | 4 |
| thymus primordium | 6.46e-17 | 4 |
| pharyngeal epithelium | 2.55e-11 | 6 |
| gland of gut | 3.32e-10 | 10 |
Showing 1 to 10 of 15 entries