FFCP PHASE2:Hg19::chr3:112218257..112218268,-
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p4@BTLA |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_BTLA_5end |
Coexpression cluster: | C47_CD19_Burkitt_acute_xeroderma_tonsil_lymphoma_appendix |
Association with transcript: | -52bp_to_ENST00000383680_5end |
EntrezGene: | BTLA |
HGNC: | 21087 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@BTLA |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
lymphocyte of B lineage | 7.88e-56 | 24 |
pro-B cell | 7.88e-56 | 24 |
B cell | 4.36e-55 | 14 |
lymphoid lineage restricted progenitor cell | 2.55e-30 | 52 |
lymphocyte | 1.14e-29 | 53 |
common lymphoid progenitor | 1.14e-29 | 53 |
plasmacytoid dendritic cell | 1.23e-16 | 3 |
leukocyte | 5.91e-13 | 136 |
nongranular leukocyte | 7.29e-13 | 115 |
hematopoietic lineage restricted progenitor cell | 3.70e-12 | 120 |
Showing 1 to 10 of 14 entries
Ontology term | p-value | n |
---|---|---|
blood | 4.19e-16 | 15 |
haemolymphatic fluid | 4.19e-16 | 15 |
organism substance | 4.19e-16 | 15 |
hemopoietic organ | 9.69e-12 | 7 |
immune organ | 9.69e-12 | 7 |
spleen | 1.06e-07 | 3 |
gastrointestinal system mesentery | 1.06e-07 | 3 |
stomach region | 1.06e-07 | 3 |
mesentery | 1.06e-07 | 3 |
gastrointestinal system serosa | 1.06e-07 | 3 |
Showing 1 to 10 of 16 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 8.97e-07 | 1 |
monogenic disease | 8.97e-07 | 1 |
xeroderma pigmentosum | 8.97e-07 | 1 |
Showing 1 to 3 of 3 entries