FFCP PHASE1:Hg19::chr1:215179154..215179167,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p12@KCNK2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_12_at_KCNK2_5end |
Coexpression cluster: | C633_Olfactory_Fibroblast_Preadipocyte_Hair_tenocyte_mesenchymal_basal |
Association with transcript: | -25bp_to_ENST00000467031_5end |
EntrezGene: | KCNK2 |
HGNC: | 6277 |
UniProt: | Q5DP47 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p12@KCNK2 |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
fibroblast | 1.74e-32 | 76 |
skin fibroblast | 5.69e-24 | 23 |
preadipocyte | 1.40e-17 | 12 |
mesenchymal cell | 1.56e-13 | 354 |
connective tissue cell | 4.63e-13 | 361 |
preadipocyte of the breast | 6.39e-12 | 3 |
hair follicle dermal papilla cell | 9.90e-12 | 3 |
stem cell of epidermis | 9.90e-12 | 3 |
mesenchymal stem cell of adipose | 1.55e-11 | 8 |
motile cell | 2.13e-11 | 386 |
Showing 1 to 10 of 22 entries
Ontology term | p-value | n |
---|---|---|
integument | 8.60e-24 | 46 |
integumental system | 8.60e-24 | 46 |
skin of body | 1.09e-21 | 41 |
connective tissue | 4.14e-14 | 371 |
surface structure | 3.15e-12 | 99 |
dermal papilla | 9.90e-12 | 3 |
papillary layer of dermis | 9.90e-12 | 3 |
breast | 5.06e-09 | 10 |
artery wall | 3.58e-08 | 4 |
tunica adventitia of artery | 3.58e-08 | 4 |
Showing 1 to 10 of 17 entries
Ontology term | p-value | n |
---|---|---|
musculoskeletal system disease | 8.79e-18 | 5 |
myotonic disease | 8.79e-18 | 5 |
muscle tissue disease | 8.79e-18 | 5 |
myopathy | 8.79e-18 | 5 |
muscular disease | 8.79e-18 | 5 |
myotonic dystrophy | 8.79e-18 | 5 |
Showing 1 to 6 of 6 entries