FFCP PHASE2:Hg19::chr22:48819856..48819861,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr22:48819856..48819861, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr22:48819856..48819861, + |
Coexpression cluster: | C2330_Fibroblast_Adipocyte_Preadipocyte_mesenchymal_Myoblast_neurofibroma_tenocyte |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr22:48819856..48819861+ |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
skin fibroblast | 3.00e-69 | 23 |
fibroblast | 1.70e-25 | 76 |
fat cell | 1.42e-13 | 15 |
perirenal adipocyte cell | 2.08e-09 | 1 |
perirenal preadipocyte | 2.46e-09 | 1 |
mesenchymal cell | 6.77e-07 | 354 |
motile cell | 8.04e-07 | 386 |
Showing 1 to 7 of 7 entries
Ontology term | p-value | n |
---|---|---|
skin of body | 7.79e-38 | 41 |
integument | 1.82e-33 | 46 |
integumental system | 1.82e-33 | 46 |
perirenal fat | 5.10e-17 | 2 |
surface structure | 3.01e-14 | 99 |
adipose tissue | 1.60e-09 | 14 |
connective tissue | 2.60e-07 | 371 |
Showing 1 to 7 of 7 entries
Ontology term | p-value | n |
---|---|---|
musculoskeletal system disease | 3.84e-42 | 5 |
myotonic disease | 3.84e-42 | 5 |
muscle tissue disease | 3.84e-42 | 5 |
myopathy | 3.84e-42 | 5 |
muscular disease | 3.84e-42 | 5 |
myotonic dystrophy | 3.84e-42 | 5 |
peripheral nervous system neoplasm | 8.22e-12 | 3 |
peripheral primitive neuroectodermal tumor | 1.62e-09 | 1 |
Showing 1 to 8 of 8 entries