FFCP PHASE2:Hg19::chr2:219745284..219745293,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p5@WNT10A |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_5_at_WNT10A_5end |
Coexpression cluster: | C2688_keratoacanthoma_oral_b_B_merkel_lymphangiectasia_pharyngeal |
Association with transcript: | 29bp_to_NM_025216, uc002vjd.1_5end |
EntrezGene: | WNT10A |
HGNC: | 13829 |
UniProt: | Q53S44Q9GZT5 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p5@WNT10A |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
plasmacytoid dendritic cell | 4.68e-22 | 3 |
lymphocyte of B lineage | 2.80e-17 | 24 |
pro-B cell | 2.80e-17 | 24 |
Merkel cell | 6.82e-15 | 2 |
lymphoid lineage restricted progenitor cell | 5.99e-14 | 52 |
lymphocyte | 1.19e-13 | 53 |
common lymphoid progenitor | 1.19e-13 | 53 |
leukocyte | 3.47e-07 | 136 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
hepatopancreatic ampulla | 2.89e-08 | 1 |
extrahepatic bile duct | 2.89e-08 | 1 |
common bile duct | 2.89e-08 | 1 |
duodenal papilla | 2.89e-08 | 1 |
mammalian vulva | 3.10e-08 | 1 |
external female genitalia | 3.10e-08 | 1 |
mucosa of oral region | 7.18e-08 | 4 |
respiratory system mucosa | 7.18e-08 | 4 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
skin squamous cell carcinoma | 1.13e-08 | 1 |
keratoacanthoma | 1.13e-08 | 1 |
genetic disease | 3.57e-08 | 1 |
monogenic disease | 3.57e-08 | 1 |
xeroderma pigmentosum | 3.57e-08 | 1 |
Showing 1 to 5 of 5 entries