FFCP PHASE2:Hg19::chr7:130645964..130645967,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr7:130645964..130645967, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr7:130645964..130645967, - |
Coexpression cluster: | C6_CD14_Eosinophils_Basophils_Peripheral_CD34_Natural_immature |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr7:130645964..130645967- |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
leukocyte | 6.34e-31 | 136 |
hematopoietic cell | 1.82e-28 | 177 |
granulocyte | 1.30e-26 | 8 |
blood cell | 3.90e-26 | 11 |
myeloid leukocyte | 1.39e-25 | 72 |
hematopoietic stem cell | 5.09e-24 | 168 |
hematopoietic oligopotent progenitor cell | 2.36e-23 | 161 |
hematopoietic multipotent progenitor cell | 2.36e-23 | 161 |
classical monocyte | 1.81e-21 | 42 |
CD14-positive, CD16-negative classical monocyte | 1.81e-21 | 42 |
Showing 1 to 10 of 41 entries
Ontology term | p-value | n |
---|---|---|
hematopoietic system | 1.35e-15 | 98 |
blood island | 1.35e-15 | 98 |
hemolymphoid system | 8.07e-14 | 108 |
bone marrow | 1.57e-10 | 76 |
bone element | 1.39e-09 | 82 |
immune system | 1.44e-09 | 93 |
skeletal element | 1.61e-08 | 90 |
connective tissue | 8.21e-08 | 371 |
skeletal system | 1.98e-07 | 100 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 3.41e-07 | 1 |
monogenic disease | 3.41e-07 | 1 |
xeroderma pigmentosum | 3.41e-07 | 1 |
Showing 1 to 3 of 3 entries