FFCP PHASE2:Hg19::chr7:76139925..76139937,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@UPK3B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_UPK3B_5end |
Coexpression cluster: | C1193_mesothelioma_Mesothelial_Retinal_clear_amniotic_serous_Urothelial |
Association with transcript: | 0bp_to_ENST00000394849_5end |
EntrezGene: | UPK3B |
HGNC: | 21444 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@UPK3B |
---|
0
25
50
75
100
125
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 4.59e-16 | 253 |
transitional epithelial cell | 1.52e-10 | 4 |
urothelial cell | 1.52e-10 | 4 |
mesothelial cell | 2.10e-09 | 19 |
endo-epithelial cell | 1.05e-08 | 42 |
retinal pigment epithelial cell | 7.30e-08 | 3 |
epithelial cell of alimentary canal | 1.47e-07 | 20 |
gingival epithelial cell | 4.50e-07 | 3 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 3.56e-12 | 5 |
transitional epithelium | 4.48e-10 | 6 |
organ component layer | 9.50e-10 | 66 |
extraembryonic membrane | 1.38e-09 | 14 |
membranous layer | 1.38e-09 | 14 |
amnion | 7.45e-09 | 7 |
endoderm-derived structure | 1.52e-08 | 160 |
endoderm | 1.52e-08 | 160 |
presumptive endoderm | 1.52e-08 | 160 |
pigmented layer of retina | 7.30e-08 | 3 |
Showing 1 to 10 of 14 entries
Ontology term | p-value | n |
---|---|---|
adenocarcinoma | 1.71e-13 | 25 |
carcinoma | 3.69e-10 | 106 |
cell type cancer | 4.20e-07 | 143 |
Showing 1 to 3 of 3 entries