FFCP PHASE1:Hg19::chr2:216274423..216274443,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP|DPIdataset=robustDPI|EntrezGene=NA|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=no_gencodeV16_or_build2_transcript|HGNC=NA|TSSclassifier=N|UniProt=NA|association_with_transcript=NA|coexpression_cluster_id=C79|description=CAGE_peak_at_chr2:216274423..216274443,+|id=chr2:216274423..216274443,+|ontology_enrichment_celltype=CL:0000055!2.96e-26!180;CL:0000057!9.73e-25!75;CL:0002371!8.16e-19!591;CL:0000144!9.66e-19!625;CL:0000548!1.22e-12!679;CL:0000004!1.22e-12!679;CL:0000255!1.22e-12!679;CL:0000048!3.27e-12!430;CL:0000012!3.33e-12!682;CL:0000723!6.37e-12!436;CL:0000034!7.22e-12!444;CL:0002620!2.61e-09!23;CL:0002334!2.50e-08!12;CL:0002320!8.60e-08!365;CL:0000183!1.37e-07!59;CL:0000680!1.72e-07!57;CL:0000056!1.72e-07!57;CL:0000355!1.72e-07!57;CL:0000003!3.25e-07!722|ontology_enrichment_celltype_v019=CL:0000134;2.54e-16;55!CL:0000723;2.93e-14;61!CL:0000048;9.25e-13;58!CL:0000034;8.62e-12;69!CL:0000349;4.50e-11;19!CL:0002620;1.07e-09;23!CL:0000057;3.70e-09;73!CL:0002570;6.34e-09;8!CL:0002334;7.01e-09;12!CL:0002320;1.54e-08;188!CL:0002540;1.59e-07;6!CL:0002569;6.92e-07;6!CL:0002494;7.15e-07;16|ontology_enrichment_celltype_v019_2=CL:0000057,6.19e-25,76;CL:0000048,2.58e-18,427;CL:0000723,1.58e-17,433;CL:0000034,1.62e-16,441;CL:0002320,1.40e-14,361;CL:0000134,5.75e-12,354;CL:0000349,4.34e-11,19;CL:0002620,1.38e-09,23;CL:0000219,2.05e-09,386;CL:0002570,6.04e-09,8;CL:0002334,6.30e-09,12;CL:0002540,1.30e-07,6;CL:0000680,1.86e-07,58;CL:0000056,1.86e-07,58;CL:0000355,1.86e-07,58;CL:0002494,7.05e-07,16;CL:0000187,7.17e-07,55;CL:0002569,8.04e-07,6|ontology_enrichment_development_v019=|ontology_enrichment_disease=DOID:2394!1.39e-07!14|ontology_enrichment_disease_v019=DOID:2394;1.44e-09;14|ontology_enrichment_disease_v019_2=DOID:2394,1.96e-09,14|ontology_enrichment_uberon=UBERON:0000914!2.26e-09!83;UBERON:0002329!2.26e-09!83;UBERON:0003077!2.26e-09!83;UBERON:0003059!2.26e-09!83;UBERON:0007282!2.26e-09!83;UBERON:0009618!2.26e-09!83;UBERON:0007285!2.26e-09!83;UBERON:0003102!1.86e-08!95;UBERON:0001013!2.01e-08!14;UBERON:0005256!2.94e-08!143;UBERON:0000478!6.56e-08!24;UBERON:0002384!9.55e-08!375;UBERON:0002199!1.22e-07!45;UBERON:0002416!1.22e-07!45;UBERON:0004290!1.69e-07!70;UBERON:0000486!2.62e-07!82;UBERON:0004923!3.36e-07!57|ontology_enrichment_uberon_v019=UBERON:0001013;1.43e-10;14!UBERON:0000478;3.38e-10;24!UBERON:0002384;1.91e-08;198!UBERON:0003104;5.84e-08;7!UBERON:0009142;5.84e-08;7!UBERON:0002199;4.81e-07;46!UBERON:0002416;4.81e-07;46!UBERON:0002204;5.08e-07;70!UBERON:0003422;6.92e-07;6|ontology_enrichment_uberon_v019_2=UBERON:0002384,4.03e-15,371;UBERON:0001013,1.30e-10,14;UBERON:0000478,3.69e-10,24;UBERON:0000926,3.82e-09,315;UBERON:0004120,3.82e-09,315;UBERON:0006603,3.82e-09,315;UBERON:0002199,4.49e-09,46;UBERON:0002416,4.49e-09,46;UBERON:0007524,7.86e-08,73;UBERON:0002329,1.66e-07,71;UBERON:0003059,1.66e-07,71;UBERON:0007282,1.66e-07,71;UBERON:0004290,1.66e-07,71;UBERON:0009618,1.66e-07,71;UBERON:0003077,2.73e-07,72;UBERON:0007285,2.73e-07,72;UBERON:0007503,3.89e-07,78;UBERON:0002097,7.75e-07,41;UBERON:0003422,8.04e-07,6;UBERON:0005631,8.43e-07,14;UBERON:0000158,8.43e-07,14|phase1_expression=1.99846217197612,3.63970890614671,1.40954404095971,1.0007329835313,1.78784437770915,4.36169262050184,7.59899634504932,2.52687949370732,0.783556884599516,0.737201809504527,0,2.40285509343189,5.53910654279752,1.11389717664042,1.65698687863958,5.3786011716142,2.41077811209591,5.11217063271161,1.95173119516203,0.123121058076788,0.816002764977012,0.940364164434263,0,0.273748850145768,0.627713197974014,0,0,0,0,0,0.154816123316076,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,6.03630773733273,5.37022759742827,2.89151321907653,0,2.31754430337318,0,13.6257763684738,0.0945348171640679,0.221729397462564,0.702678285545008,0.0654895377488563,0,0,0,0,0,0,0,0,0,0,0,0,4.19499436209906,2.20094433552054,0,0.258416759169329,0,0.66944122552934,0.402829317109147,0,1.22031028774085,0,4.86085168729056,0,0,0,0,0,0,0,0,0,8.44852317882041,3.92554586160197,11.3871895499368,23.5206029014027,2.4826786753885,2.80338800071154,0,16.5267257439497,1.24484414159907,2.02066008104532,2.94231425604226,2.8757911252537,6.91411109375999,0.234321431833797,13.1107232268735,0,7.62188270814185,0.587172493218824,1.13311061057692,0.842704840213491,0,1.47401180774122,0.413303124703062,0,0.494533858557114,0,2.87447256726495,0.505008341862199,0.750711119231785,0.277064115484183,0.877955241761676,1.5324389789951,1.35214253015937,2.26864366320042,5.74046834204358,2.77624605464138,4.23863802319124,12.0036438433761,0.412210116953756,6.69865404118636,2.23340227597908,4.21940830603166,1.94874010322397,14.8935926804028,1.01254888506529,1.45481451136931,12.0703261455649,0.604512589365842,1.18692414617341,0.773043412653187,0.545492241181669,0,0,0.132529768321485,0.232387885739037,0.207322110030741,0.252320850875628,0,0,8.36213219650751,0,11.1448302727675,19.4907460050788,0,0,0,0,0,0,0,0,0,0,1.40241773803446,2.057870056657,2.94017422771084,0,0.982827216677626,0,0,0.368965315629341,0.857839051492628,0.768251997860379,0,0,0.0925884451585296,1.3032332212413,2.07986957055916,0,0,1.6437217193015,0.288732895522148,0.925971025153221,0.570762456703795,0,0,0,0,0,0,1.84780341018745,0,4.03013352162817,2.90633938513962,0.383382679165211,0,0,0,0,0,0.063497894292169,0,0,0,0.925447434329912,0,0,0.224262168690721,0.87192013766656,0.5867062865676,1.42198887333556,14.3062578340753,5.071816515336,1.32969058292435,0,2.82928111688356,2.83698264046557,3.19706614819319,0.857867961948885,2.17048642156577,2.46972101034231,1.62868092146868,0.710783897485092,3.16780749173372,0.602878754119172,0,0.399891964728228,0,0,0,7.18874566474748,6.89171615004683,0,0.868687840005475,2.67119219315498,1.07436577943937,0,0,0,0,0,0,0,0,0,0,0,0,1.2269149171914,3.00102312635806,3.7977103317963,12.89419341491,18.0213278685133,7.88512075169673,4.80279801470124,0,0,3.10419213877515,1.32845119707087,0.921845842708516,0.781952530212746,1.76221041716467,3.43143423810856,0,0,0,0,3.32870879020994,6.04780586659361,0.496215615637554,13.8115775959256,9.26178311629143,1.79394808957981,1.02341449813341,6.59501076688791,5.93672265779964,3.08419387605311,9.58833316690886,2.87445046048332,0.519254429183621,4.99704627377825,0.120859449591622,2.80709058424599,0,0.459257792658427,0.728364672026868,1.44236856455367,0,0.231046011313244,0,1.46139224653261,0.105551628892876,0,0,0.215915916102139,0,1.35473218771926,1.00337954770971,0,0,0.223874754722178,0,0,0,0.656029291399411,0,0.309123034943167,0.0915694648183434,0,0,0,1.6068392984416,1.16004861950546,2.15668063960502,2.30255512089194,2.06754858726796,2.36324538710202,5.65565106265491,2.55679882248303,1.86967274858148,0.330569830721956,0.960950336825531,0.382838137483752,0.6069466851333,0,12.277681526395,0,0.308033580176089,0,0,0.18532421910392,0.143124886741991,1.48863347743867,0.632758849437452,1.90630193923825,2.04718233049067,0,0,0,0.179872457583315,1.92175920815238,1.06031162111118,0.202182481573316,0,0,0.48763373908959,1.46228093778771,0,1.22849920267187,1.27264888758341,0,0,1.32687795048244,0,0,2.62357900818653,0.202910376962704,0,0,2.15117028306077,3.34046739444612,0.35667105148125,0,2.9555068941673,8.23237232399755,0.75894634753143,1.04980416073495,0,0,0,0.188287601553558,0,0,0,0.229723400206959,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.284136146806413,3.34242278632766,0.296964680832639,0.921482106297696,0,0,10.5743269771761,0,0,0.996239941255349,0,0,0,0,3.11039587661807,0,0,0,0.0986434056369336,0,0,0,0,0,0,0,0,0,0,0,0,0.291604613383254,0,0,0.120596438625408,0,0,0,0,0,0,0.0769502585037971,0.797594390929008,0,0,0,16.2690591463279,1.83195186803725,13.8589041764845,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.789168805698781,0,0,0.189559738885464,0,0,0,0,0,0,0,0,0,0,0.174118413160805,0,0,0,0,0,0.0969890164884194,0,0.225980740780532,0.274083849293502,0,0,0,0,0,0.39961921916426,0,0,0,0,0,0,0,0,0,0.288950589901519,0,0,0,0,0,0.558564802544508,0,0,0,0,0,0,6.84569778730567,0,0.315132729228895,0.494495150286999,0.471824806979294,0.295282444544246,0,0,0,0.160753148465019,0,0,0,0,0.0607495566580247,0,0,0.0524545881349981,0,0.896436696664224,0,0,0,0,1.08599920350743,0,0.653174720218818,0,0,5.28202867534807,0,0.439656701034247,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.573409195690071,0,0,0,0,0.151649117541648,0,0.235265819698172,0,0,2.38807684618998,5.14169281663894,1.66441758450784,5.11388114242741,7.0439012490721,9.7879234375619,4.11912123114462,6.35169879805604,2.64243240990727,1.47855149989634,0.796483835818512,3.14862178514523,2.01841843939137,3.31764966272684,2.92425886013794,4.69570555630561,1.20206087197775,3.04644169735036,1.22061219961398,2.72772988803839,2.7926744831047,5.10437135866343,6.36953421917786,0,7.55470551402144,3.03074539889327,0,0,0,0,0.226705925512272,0.463044948647668,1.71315693154527,0.895444205407437,0,0,0.353378291891762,0,0,0,0,0,0,0,0,0,0.327609848846413,0.491545817507439,0,0,0,0,0,0,0,1.24415452006595,0,0,4.4034463719651,0.109209638192014,0.169732529954025,0,0.371807292777007,0,4.45206090914786,0,0,5.29013915536026,0.3062454773532,0,0,0,0,0,0.0691572524642179,0,0,0,0,0,0.115525666150338,2.288292572803,0,0.198916222116275,0.0752103283492573,2.82387096184928,0,0,0.163771917510097,0,0,0,0,0,0,0,0,0.703484977438482,0.255524855279191,0,0,0,0,1.24183318227694,0,1.37190407549935,0,0,0,0,0.156986185701028,0,0,0,0,0.47775168788705,0.0714765441766563,0,0,0,0,3.52267479077163,1.0243108625637,0,0,0.236664001461131,0.0852134047591577,0,0.68732060563215,0.93061915699296,0.955538938977433,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.437119121007915,0,0.245148321753905,0,0,0,0,3.0586880643807,0,0,0,0,0,0,0,0,0,0,0,0,0,5.95192029066802,3.69740502905135,3.46101249699031,0,0,0,0,0,0,0,0,0,0,0,0,0.23806443146374,0,0,0.448527450322454,0,0.202117188958219,0,0.342233301085281,0,0,0,0.162806537221949,0,0,0,2.34640942403454,0,0,0,0.201273793591026,0|short_description=p@chr2:216274423..216274443,+}} | ||
|DPIdataset=robustDPI | |||
|EntrezGene=NA | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=no_gencodeV16_or_build2_transcript | |||
|HGNC=NA | |||
|TSSclassifier=N | |||
|UniProt=NA | |||
|association_with_transcript=NA | |||
|coexpression_cluster_id=C79 | |||
|description=CAGE_peak_at_chr2:216274423..216274443,+ | |||
|id=chr2:216274423..216274443,+ | |||
|ontology_enrichment_celltype=CL:0000055!2.96e-26!180;CL:0000057!9.73e-25!75;CL:0002371!8.16e-19!591;CL:0000144!9.66e-19!625;CL:0000548!1.22e-12!679;CL:0000004!1.22e-12!679;CL:0000255!1.22e-12!679;CL:0000048!3.27e-12!430;CL:0000012!3.33e-12!682;CL:0000723!6.37e-12!436;CL:0000034!7.22e-12!444;CL:0002620!2.61e-09!23;CL:0002334!2.50e-08!12;CL:0002320!8.60e-08!365;CL:0000183!1.37e-07!59;CL:0000680!1.72e-07!57;CL:0000056!1.72e-07!57;CL:0000355!1.72e-07!57;CL:0000003!3.25e-07!722 | |||
|ontology_enrichment_celltype_v019=CL:0000134;2.54e-16;55!CL:0000723;2.93e-14;61!CL:0000048;9.25e-13;58!CL:0000034;8.62e-12;69!CL:0000349;4.50e-11;19!CL:0002620;1.07e-09;23!CL:0000057;3.70e-09;73!CL:0002570;6.34e-09;8!CL:0002334;7.01e-09;12!CL:0002320;1.54e-08;188!CL:0002540;1.59e-07;6!CL:0002569;6.92e-07;6!CL:0002494;7.15e-07;16 | |||
|ontology_enrichment_celltype_v019_2=CL:0000057,6.19e-25,76;CL:0000048,2.58e-18,427;CL:0000723,1.58e-17,433;CL:0000034,1.62e-16,441;CL:0002320,1.40e-14,361;CL:0000134,5.75e-12,354;CL:0000349,4.34e-11,19;CL:0002620,1.38e-09,23;CL:0000219,2.05e-09,386;CL:0002570,6.04e-09,8;CL:0002334,6.30e-09,12;CL:0002540,1.30e-07,6;CL:0000680,1.86e-07,58;CL:0000056,1.86e-07,58;CL:0000355,1.86e-07,58;CL:0002494,7.05e-07,16;CL:0000187,7.17e-07,55;CL:0002569,8.04e-07,6 | |||
|ontology_enrichment_development_v019= | |||
|ontology_enrichment_disease=DOID:2394!1.39e-07!14 | |||
|ontology_enrichment_disease_v019=DOID:2394;1.44e-09;14 | |||
|ontology_enrichment_disease_v019_2=DOID:2394,1.96e-09,14 | |||
|ontology_enrichment_uberon=UBERON:0000914!2.26e-09!83;UBERON:0002329!2.26e-09!83;UBERON:0003077!2.26e-09!83;UBERON:0003059!2.26e-09!83;UBERON:0007282!2.26e-09!83;UBERON:0009618!2.26e-09!83;UBERON:0007285!2.26e-09!83;UBERON:0003102!1.86e-08!95;UBERON:0001013!2.01e-08!14;UBERON:0005256!2.94e-08!143;UBERON:0000478!6.56e-08!24;UBERON:0002384!9.55e-08!375;UBERON:0002199!1.22e-07!45;UBERON:0002416!1.22e-07!45;UBERON:0004290!1.69e-07!70;UBERON:0000486!2.62e-07!82;UBERON:0004923!3.36e-07!57 | |||
|ontology_enrichment_uberon_v019=UBERON:0001013;1.43e-10;14!UBERON:0000478;3.38e-10;24!UBERON:0002384;1.91e-08;198!UBERON:0003104;5.84e-08;7!UBERON:0009142;5.84e-08;7!UBERON:0002199;4.81e-07;46!UBERON:0002416;4.81e-07;46!UBERON:0002204;5.08e-07;70!UBERON:0003422;6.92e-07;6 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0002384,4.03e-15,371;UBERON:0001013,1.30e-10,14;UBERON:0000478,3.69e-10,24;UBERON:0000926,3.82e-09,315;UBERON:0004120,3.82e-09,315;UBERON:0006603,3.82e-09,315;UBERON:0002199,4.49e-09,46;UBERON:0002416,4.49e-09,46;UBERON:0007524,7.86e-08,73;UBERON:0002329,1.66e-07,71;UBERON:0003059,1.66e-07,71;UBERON:0007282,1.66e-07,71;UBERON:0004290,1.66e-07,71;UBERON:0009618,1.66e-07,71;UBERON:0003077,2.73e-07,72;UBERON:0007285,2.73e-07,72;UBERON:0007503,3.89e-07,78;UBERON:0002097,7.75e-07,41;UBERON:0003422,8.04e-07,6;UBERON:0005631,8.43e-07,14;UBERON:0000158,8.43e-07,14 | |||
|phase1_expression=1.99846217197612,3.63970890614671,1.40954404095971,1.0007329835313,1.78784437770915,4.36169262050184,7.59899634504932,2.52687949370732,0.783556884599516,0.737201809504527,0,2.40285509343189,5.53910654279752,1.11389717664042,1.65698687863958,5.3786011716142,2.41077811209591,5.11217063271161,1.95173119516203,0.123121058076788,0.816002764977012,0.940364164434263,0,0.273748850145768,0.627713197974014,0,0,0,0,0,0.154816123316076,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,6.03630773733273,5.37022759742827,2.89151321907653,0,2.31754430337318,0,13.6257763684738,0.0945348171640679,0.221729397462564,0.702678285545008,0.0654895377488563,0,0,0,0,0,0,0,0,0,0,0,0,4.19499436209906,2.20094433552054,0,0.258416759169329,0,0.66944122552934,0.402829317109147,0,1.22031028774085,0,4.86085168729056,0,0,0,0,0,0,0,0,0,8.44852317882041,3.92554586160197,11.3871895499368,23.5206029014027,2.4826786753885,2.80338800071154,0,16.5267257439497,1.24484414159907,2.02066008104532,2.94231425604226,2.8757911252537,6.91411109375999,0.234321431833797,13.1107232268735,0,7.62188270814185,0.587172493218824,1.13311061057692,0.842704840213491,0,1.47401180774122,0.413303124703062,0,0.494533858557114,0,2.87447256726495,0.505008341862199,0.750711119231785,0.277064115484183,0.877955241761676,1.5324389789951,1.35214253015937,2.26864366320042,5.74046834204358,2.77624605464138,4.23863802319124,12.0036438433761,0.412210116953756,6.69865404118636,2.23340227597908,4.21940830603166,1.94874010322397,14.8935926804028,1.01254888506529,1.45481451136931,12.0703261455649,0.604512589365842,1.18692414617341,0.773043412653187,0.545492241181669,0,0,0.132529768321485,0.232387885739037,0.207322110030741,0.252320850875628,0,0,8.36213219650751,0,11.1448302727675,19.4907460050788,0,0,0,0,0,0,0,0,0,0,1.40241773803446,2.057870056657,2.94017422771084,0,0.982827216677626,0,0,0.368965315629341,0.857839051492628,0.768251997860379,0,0,0.0925884451585296,1.3032332212413,2.07986957055916,0,0,1.6437217193015,0.288732895522148,0.925971025153221,0.570762456703795,0,0,0,0,0,0,1.84780341018745,0,4.03013352162817,2.90633938513962,0.383382679165211,0,0,0,0,0,0.063497894292169,0,0,0,0.925447434329912,0,0,0.224262168690721,0.87192013766656,0.5867062865676,1.42198887333556,14.3062578340753,5.071816515336,1.32969058292435,0,2.82928111688356,2.83698264046557,3.19706614819319,0.857867961948885,2.17048642156577,2.46972101034231,1.62868092146868,0.710783897485092,3.16780749173372,0.602878754119172,0,0.399891964728228,0,0,0,7.18874566474748,6.89171615004683,0,0.868687840005475,2.67119219315498,1.07436577943937,0,0,0,0,0,0,0,0,0,0,0,0,1.2269149171914,3.00102312635806,3.7977103317963,12.89419341491,18.0213278685133,7.88512075169673,4.80279801470124,0,0,3.10419213877515,1.32845119707087,0.921845842708516,0.781952530212746,1.76221041716467,3.43143423810856,0,0,0,0,3.32870879020994,6.04780586659361,0.496215615637554,13.8115775959256,9.26178311629143,1.79394808957981,1.02341449813341,6.59501076688791,5.93672265779964,3.08419387605311,9.58833316690886,2.87445046048332,0.519254429183621,4.99704627377825,0.120859449591622,2.80709058424599,0,0.459257792658427,0.728364672026868,1.44236856455367,0,0.231046011313244,0,1.46139224653261,0.105551628892876,0,0,0.215915916102139,0,1.35473218771926,1.00337954770971,0,0,0.223874754722178,0,0,0,0.656029291399411,0,0.309123034943167,0.0915694648183434,0,0,0,1.6068392984416,1.16004861950546,2.15668063960502,2.30255512089194,2.06754858726796,2.36324538710202,5.65565106265491,2.55679882248303,1.86967274858148,0.330569830721956,0.960950336825531,0.382838137483752,0.6069466851333,0,12.277681526395,0,0.308033580176089,0,0,0.18532421910392,0.143124886741991,1.48863347743867,0.632758849437452,1.90630193923825,2.04718233049067,0,0,0,0.179872457583315,1.92175920815238,1.06031162111118,0.202182481573316,0,0,0.48763373908959,1.46228093778771,0,1.22849920267187,1.27264888758341,0,0,1.32687795048244,0,0,2.62357900818653,0.202910376962704,0,0,2.15117028306077,3.34046739444612,0.35667105148125,0,2.9555068941673,8.23237232399755,0.75894634753143,1.04980416073495,0,0,0,0.188287601553558,0,0,0,0.229723400206959,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.284136146806413,3.34242278632766,0.296964680832639,0.921482106297696,0,0,10.5743269771761,0,0,0.996239941255349,0,0,0,0,3.11039587661807,0,0,0,0.0986434056369336,0,0,0,0,0,0,0,0,0,0,0,0,0.291604613383254,0,0,0.120596438625408,0,0,0,0,0,0,0.0769502585037971,0.797594390929008,0,0,0,16.2690591463279,1.83195186803725,13.8589041764845,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.789168805698781,0,0,0.189559738885464,0,0,0,0,0,0,0,0,0,0,0.174118413160805,0,0,0,0,0,0.0969890164884194,0,0.225980740780532,0.274083849293502,0,0,0,0,0,0.39961921916426,0,0,0,0,0,0,0,0,0,0.288950589901519,0,0,0,0,0,0.558564802544508,0,0,0,0,0,0,6.84569778730567,0,0.315132729228895,0.494495150286999,0.471824806979294,0.295282444544246,0,0,0,0.160753148465019,0,0,0,0,0.0607495566580247,0,0,0.0524545881349981,0,0.896436696664224,0,0,0,0,1.08599920350743,0,0.653174720218818,0,0,5.28202867534807,0,0.439656701034247,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.573409195690071,0,0,0,0,0.151649117541648,0,0.235265819698172,0,0,2.38807684618998,5.14169281663894,1.66441758450784,5.11388114242741,7.0439012490721,9.7879234375619,4.11912123114462,6.35169879805604,2.64243240990727,1.47855149989634,0.796483835818512,3.14862178514523,2.01841843939137,3.31764966272684,2.92425886013794,4.69570555630561,1.20206087197775,3.04644169735036,1.22061219961398,2.72772988803839,2.7926744831047,5.10437135866343,6.36953421917786,0,7.55470551402144,3.03074539889327,0,0,0,0,0.226705925512272,0.463044948647668,1.71315693154527,0.895444205407437,0,0,0.353378291891762,0,0,0,0,0,0,0,0,0,0.327609848846413,0.491545817507439,0,0,0,0,0,0,0,1.24415452006595,0,0,4.4034463719651,0.109209638192014,0.169732529954025,0,0.371807292777007,0,4.45206090914786,0,0,5.29013915536026,0.3062454773532,0,0,0,0,0,0.0691572524642179,0,0,0,0,0,0.115525666150338,2.288292572803,0,0.198916222116275,0.0752103283492573,2.82387096184928,0,0,0.163771917510097,0,0,0,0,0,0,0,0,0.703484977438482,0.255524855279191,0,0,0,0,1.24183318227694,0,1.37190407549935,0,0,0,0,0.156986185701028,0,0,0,0,0.47775168788705,0.0714765441766563,0,0,0,0,3.52267479077163,1.0243108625637,0,0,0.236664001461131,0.0852134047591577,0,0.68732060563215,0.93061915699296,0.955538938977433,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.437119121007915,0,0.245148321753905,0,0,0,0,3.0586880643807,0,0,0,0,0,0,0,0,0,0,0,0,0,5.95192029066802,3.69740502905135,3.46101249699031,0,0,0,0,0,0,0,0,0,0,0,0,0.23806443146374,0,0,0.448527450322454,0,0.202117188958219,0,0.342233301085281,0,0,0,0.162806537221949,0,0,0,2.34640942403454,0,0,0,0.201273793591026,0 | |||
|short_description=p@chr2:216274423..216274443,+ | |||
}} |
Revision as of 16:37, 12 September 2013
Short description: | p@chr2:216274423..216274443, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_at_chr2:216274423..216274443, + |
Coexpression cluster: | C79_chorionic_Chondrocyte_Cardiac_Smooth_Fibroblast_Preadipocyte_Mesenchymal |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
fibroblast | 6.19e-25 | 76 |
multi fate stem cell | 2.58e-18 | 427 |
somatic stem cell | 1.58e-17 | 433 |
stem cell | 1.62e-16 | 441 |
connective tissue cell | 1.40e-14 | 361 |
mesenchymal cell | 5.75e-12 | 354 |
extraembryonic cell | 4.34e-11 | 19 |
skin fibroblast | 1.38e-09 | 23 |
motile cell | 2.05e-09 | 386 |
mesenchymal stem cell of adipose | 6.04e-09 | 8 |
preadipocyte | 6.30e-09 | 12 |
mesenchymal stem cell of the bone marrow | 1.30e-07 | 6 |
muscle precursor cell | 1.86e-07 | 58 |
myoblast | 1.86e-07 | 58 |
multi-potent skeletal muscle stem cell | 1.86e-07 | 58 |
cardiocyte | 7.05e-07 | 16 |
muscle cell | 7.17e-07 | 55 |
mesenchymal stem cell of umbilical cord | 8.04e-07 | 6 |
Ontology term | p-value | n |
---|---|---|
connective tissue | 4.03e-15 | 371 |
adipose tissue | 1.30e-10 | 14 |
extraembryonic structure | 3.69e-10 | 24 |
mesoderm | 3.82e-09 | 315 |
mesoderm-derived structure | 3.82e-09 | 315 |
presumptive mesoderm | 3.82e-09 | 315 |
integument | 4.49e-09 | 46 |
integumental system | 4.49e-09 | 46 |
dense mesenchyme tissue | 7.86e-08 | 73 |
somite | 1.66e-07 | 71 |
presomitic mesoderm | 1.66e-07 | 71 |
presumptive segmental plate | 1.66e-07 | 71 |
dermomyotome | 1.66e-07 | 71 |
trunk paraxial mesoderm | 1.66e-07 | 71 |
paraxial mesoderm | 2.73e-07 | 72 |
presumptive paraxial mesoderm | 2.73e-07 | 72 |
epithelial vesicle | 3.89e-07 | 78 |
skin of body | 7.75e-07 | 41 |
mesenchyme of umbilical cord | 8.04e-07 | 6 |
extraembryonic membrane | 8.43e-07 | 14 |
membranous layer | 8.43e-07 | 14 |
Ontology term | p-value | n |
---|---|---|
ovarian cancer | 1.96e-09 | 14 |
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.