FFCP PHASE1:Mm9::chr11:68770375..68770411,-: Difference between revisions
From FANTOM5_SSTAR
(Created page with "{{FFCP
|id=chr11:68770375..68770411,-
|short_description=p1@Arhgef15
|description=CAGE_peak_1_at_Arhgef15_5end
|association_with_transcript=-15bp_to_ENSMUST00000065040,NM_...") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
| | |DHSsupport=NA | ||
| | |DPIdataset=NA | ||
|EntrezGene=442801 | |EntrezGene=442801 | ||
|HGNC= | |HGNC= | ||
|MCL_coexpression_id=94 | |||
|TSSclassifier=NA | |||
|UniProt=Q5FWH6 | |UniProt=Q5FWH6 | ||
|association_with_transcript=-15bp_to_ENSMUST00000065040,NM_177566,uc007jol.1_5end | |||
|cluster_id=chr11:68770375..68770411,- | |||
|description=CAGE_peak_1_at_Arhgef15_5end | |||
|id=chr11:68770375..68770411,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0005177!2.72e-14!85;UBERON:0009569!4.01e-14!66;UBERON:0000468!2.58e-10!333;UBERON:0002048!1.47e-09!14;UBERON:0000117!1.47e-09!14;UBERON:0000171!1.47e-09!14;UBERON:0000170!1.47e-09!14;UBERON:0005597!1.47e-09!14;UBERON:0000118!1.47e-09!14;UBERON:0002100!4.87e-09!98;UBERON:0005172!5.40e-09!49;UBERON:0005173!5.40e-09!49;UBERON:0002417!5.40e-09!49;UBERON:0000916!5.40e-09!49;UBERON:0005153!2.58e-08!17;UBERON:0000926!6.28e-08!193;UBERON:0004120!6.28e-08!193;UBERON:0006603!6.28e-08!193;UBERON:0000466!8.18e-08!79;UBERON:0005157!9.18e-08!27;UBERON:0003914!2.18e-07!47;UBERON:0001048!3.04e-07!147;UBERON:0000922!4.09e-07!328;UBERON:0007100!5.32e-07!18;UBERON:0000948!5.32e-07!18;UBERON:0005498!5.32e-07!18;UBERON:0004140!5.32e-07!18;UBERON:0009881!5.32e-07!18;UBERON:0004141!5.32e-07!18;UBERON:0003084!5.32e-07!18;UBERON:0007005!5.32e-07!18;UBERON:0004139!5.32e-07!18;UBERON:0004291!5.32e-07!18;UBERON:0000479!8.01e-07!349 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0005177,4.46e-16,79;UBERON:0009569,1.74e-14,66;UBERON:0002100,6.77e-11,90;UBERON:0002048,1.13e-09,14;UBERON:0000117,1.13e-09,14;UBERON:0000171,1.13e-09,14;UBERON:0000170,1.13e-09,14;UBERON:0005597,1.13e-09,14;UBERON:0000118,1.13e-09,14;UBERON:0005172,3.87e-09,49;UBERON:0005173,3.87e-09,49;UBERON:0002417,3.87e-09,49;UBERON:0000916,3.87e-09,49;UBERON:0005153,3.91e-08,17;UBERON:0003914,1.28e-07,47;UBERON:0007100,4.46e-07,18;UBERON:0000948,4.46e-07,18;UBERON:0005498,4.46e-07,18;UBERON:0004140,4.46e-07,18;UBERON:0009881,4.46e-07,18;UBERON:0004141,4.46e-07,18;UBERON:0003084,4.46e-07,18;UBERON:0007005,4.46e-07,18;UBERON:0004139,4.46e-07,18;UBERON:0004291,4.46e-07,18;UBERON:0003103,7.40e-07,43 | |||
|phase1_expression=0.320297694209588,0,0,0,0,0.16787927191189,0,0,0,0,0,0,0,0,0.666219523631325,0.607425802169478,0,0,0,0,9.35476191661768,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.28629718017973,2.0057340795713,1.03134418455488,2.22548106945558,0.528990979272033,2.53532561402472,0,0,0,0,0,0,0,2.69592992002042,3.24014251996058,2.3135745748652,1.14260393761521,2.20868540951614,1.46988959057945,1.82106394934649,0.919218786610021,1.10115880999389,2.42605942361857,2.15049146558741,1.97829431595291,1.82975287204819,1.04182674111352,1.95428099300967,2.25105044012672,1.06958773443767,2.94628585473668,2.56269025438385,2.60959224155421,0.681535739998656,0.453429360640713,64.6397809804741,18.9293252935905,0,2.69851595818909,7.14754059192436,4.92829575807069,5.61777680527007,0,0,0,0.14084341977668,0,0,0,0,0,0,3.19714863213368,11.3932668804756,12.9144660986398,8.15381035800839,10.6562917409249,9.4552353874984,7.83757730873637,12.1116368349776,9.04799457573663,5.43828929015623,17.0627241165496,1.76922110389975,8.8971767471075,9.49618529379692,8.24287930329878,0,1.17112318804619,0.628340120440365,1.53274233125155,0,0,0,0.898743836428936,1.83000241127451,1.25654352112864,1.39059456153821,0.255715457330331,1.66230435647648,0.648965052271031,4.88828946481518,4.85187185379363,2.0217820674694,3.57751155007006,3.90361328888111,2.75882525320168,2.88099407688559,3.31550599238573,3.19771546011241,2.8185018462667,2.71735001223214,5.17406741478031,4.31135985865684,3.59301552318857,4.04687585577082,2.84954452155847,4.17070873838397,5.2237824978325,5.14455341019859,3.98068533636986,0,0,0.284163499395593,11.3919174894526,9.14651633926275,8.64297895012871,11.8372367792605,10.4285042826124,12.4956361438776,15.8123082430277,17.7060444923749,18.0986280669113,14.6458266422998,32.6693253517399,33.3192807233467,26.9007976862611,29.6392655642918,29.1227928710007,2.52347938276953,2.77842453424068,0,1.85115396664481,4.47905326123991,4.18026009348789,5.41243337552792,4.84040459096022,7.33847544688072,5.51654315726422,1.89811624617805,2.79988223030818,4.77536896720512,4.97391180102877,2.9244613067868,4.49409704327111,2.80979464837102,3.38540164532424,12.8974172648096,8.79713547094912,16.9061603509621,8.75700709734851,11.4431967428899,14.9389296366379,17.706230394792,13.2849133181642,11.6179058602617,8.39100714668244,8.30067355844017,4.67166296005063,3.73462090715086,2.24862112384854,4.26006254915856,3.13530307678142,6.62027214631691,8.34318798607351,10.2145192868272,4.94210543738547,37.3797336971122,12.2806512730606,6.55279113540577,5.80931419278357,4.66433275156972,8.68398338454061,45.2645315908181,6.06372517665551,16.9483575499707,10.1847051465113,17.1323881250607,32.1612014288286,44.5141608456846,38.2461949801286,31.2117585330258,39.8636441367795,42.5744232315491,50.3060376177316,41.6170806296808,36.5962118211224,0,0,5.4094070032094,4.41498794087572,1.76605648986571,1.05490517932983,0,13.8859009962405,0,0,0,0,0,0,0,0,0,1.28528526568723,6.95506417520516,6.58842733568844,7.00413925220377,7.25868541079156,3.98235415019888,3.8844901784797,4.23252979750651,4.71512699389745,11.2214719294694,7.37844355065426,10.8539883130653,11.6330793432802,6.77345018930971,4.74055136903724,6.32511651449993,2.06271086496374,3.06395645178409,2.16073312837572,4.2688365648309,4.92975180572662,9.22169214939823,8.38333442729732,8.22745103010605,8.22055362609418,7.27482294997502,4.66030555900404,0.661585194164886,4.9465875882444,5.48979050766079,4.70440814439616,2.98430860007841,3.44695889464629,4.95517422270746,1.8542530201051,2.56306321196779,10.9385040020508,7.9633646768976,2.44878994106098,3.00727300986255,3.43167259809784,0,0,0,3.81868247206045,4.58687190692646,6.91286188231286,3.45617090629764,3.97267762427491,3.27543845619266,4.18079473792944,6.03370226794952,3.14107130380836,1.68499465279331,1.24267862617385,0,5.53211220362722,2.97825282822776,4.4723773319131,4.77891346867605,3.04121025883401,3.0512882047896,4.1665403150064,1.25831213310853,1.20792060413003,3.45636007509439,0,3.04087822935246,2.87590680061516,1.94881234466693,2.68540043501222,2.78153896693771,1.44234539423963,0.886137163047463,1.11063094942962,0.838274873204998,1.41156659191577,0.779663045918019,0.481059208201647,0.467507608726276,9.29594572822367,0,0,0,3.28422309854724,9.00875882165674,5.67770035228522,1.92931541171159,1.50471631210609,1.6942555278512,0,1.14579102687879,1.54667864109319,0.685082519770642,0,2.02506750069542,0.45032120322422,0.906284817968409,0,2.69847103718859,5.58634822761443,1.70733605754134,5.83456120963906,4.19226325255965,4.41224420280034,8.22312892865976,12.3621034343337,8.3438994493872,10.1078884705519,10.3926512954998,9.24269072791773,9.17686773204848,8.9635213366817,10.395819880966,8.57328644309533,10.1978206831473,7.5234595980845,10.714233420886,11.0399190100798,9.60033906679163,8.16388708332953,9.77588378784016,8.86613141457204,7.15231291156513,8.79991922073436,7.86590283352922,5.78753365163254,7.19761803383067,10.661703161497,9.72807148618228,8.86540341380071,12.6861623382604,7.12709469455443,9.64533054905707,6.49507502638659,7.48581147025307,10.7435527024149,12.0511649203371,11.6913452133343,15.5351449865682 | |phase1_expression=0.320297694209588,0,0,0,0,0.16787927191189,0,0,0,0,0,0,0,0,0.666219523631325,0.607425802169478,0,0,0,0,9.35476191661768,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.28629718017973,2.0057340795713,1.03134418455488,2.22548106945558,0.528990979272033,2.53532561402472,0,0,0,0,0,0,0,2.69592992002042,3.24014251996058,2.3135745748652,1.14260393761521,2.20868540951614,1.46988959057945,1.82106394934649,0.919218786610021,1.10115880999389,2.42605942361857,2.15049146558741,1.97829431595291,1.82975287204819,1.04182674111352,1.95428099300967,2.25105044012672,1.06958773443767,2.94628585473668,2.56269025438385,2.60959224155421,0.681535739998656,0.453429360640713,64.6397809804741,18.9293252935905,0,2.69851595818909,7.14754059192436,4.92829575807069,5.61777680527007,0,0,0,0.14084341977668,0,0,0,0,0,0,3.19714863213368,11.3932668804756,12.9144660986398,8.15381035800839,10.6562917409249,9.4552353874984,7.83757730873637,12.1116368349776,9.04799457573663,5.43828929015623,17.0627241165496,1.76922110389975,8.8971767471075,9.49618529379692,8.24287930329878,0,1.17112318804619,0.628340120440365,1.53274233125155,0,0,0,0.898743836428936,1.83000241127451,1.25654352112864,1.39059456153821,0.255715457330331,1.66230435647648,0.648965052271031,4.88828946481518,4.85187185379363,2.0217820674694,3.57751155007006,3.90361328888111,2.75882525320168,2.88099407688559,3.31550599238573,3.19771546011241,2.8185018462667,2.71735001223214,5.17406741478031,4.31135985865684,3.59301552318857,4.04687585577082,2.84954452155847,4.17070873838397,5.2237824978325,5.14455341019859,3.98068533636986,0,0,0.284163499395593,11.3919174894526,9.14651633926275,8.64297895012871,11.8372367792605,10.4285042826124,12.4956361438776,15.8123082430277,17.7060444923749,18.0986280669113,14.6458266422998,32.6693253517399,33.3192807233467,26.9007976862611,29.6392655642918,29.1227928710007,2.52347938276953,2.77842453424068,0,1.85115396664481,4.47905326123991,4.18026009348789,5.41243337552792,4.84040459096022,7.33847544688072,5.51654315726422,1.89811624617805,2.79988223030818,4.77536896720512,4.97391180102877,2.9244613067868,4.49409704327111,2.80979464837102,3.38540164532424,12.8974172648096,8.79713547094912,16.9061603509621,8.75700709734851,11.4431967428899,14.9389296366379,17.706230394792,13.2849133181642,11.6179058602617,8.39100714668244,8.30067355844017,4.67166296005063,3.73462090715086,2.24862112384854,4.26006254915856,3.13530307678142,6.62027214631691,8.34318798607351,10.2145192868272,4.94210543738547,37.3797336971122,12.2806512730606,6.55279113540577,5.80931419278357,4.66433275156972,8.68398338454061,45.2645315908181,6.06372517665551,16.9483575499707,10.1847051465113,17.1323881250607,32.1612014288286,44.5141608456846,38.2461949801286,31.2117585330258,39.8636441367795,42.5744232315491,50.3060376177316,41.6170806296808,36.5962118211224,0,0,5.4094070032094,4.41498794087572,1.76605648986571,1.05490517932983,0,13.8859009962405,0,0,0,0,0,0,0,0,0,1.28528526568723,6.95506417520516,6.58842733568844,7.00413925220377,7.25868541079156,3.98235415019888,3.8844901784797,4.23252979750651,4.71512699389745,11.2214719294694,7.37844355065426,10.8539883130653,11.6330793432802,6.77345018930971,4.74055136903724,6.32511651449993,2.06271086496374,3.06395645178409,2.16073312837572,4.2688365648309,4.92975180572662,9.22169214939823,8.38333442729732,8.22745103010605,8.22055362609418,7.27482294997502,4.66030555900404,0.661585194164886,4.9465875882444,5.48979050766079,4.70440814439616,2.98430860007841,3.44695889464629,4.95517422270746,1.8542530201051,2.56306321196779,10.9385040020508,7.9633646768976,2.44878994106098,3.00727300986255,3.43167259809784,0,0,0,3.81868247206045,4.58687190692646,6.91286188231286,3.45617090629764,3.97267762427491,3.27543845619266,4.18079473792944,6.03370226794952,3.14107130380836,1.68499465279331,1.24267862617385,0,5.53211220362722,2.97825282822776,4.4723773319131,4.77891346867605,3.04121025883401,3.0512882047896,4.1665403150064,1.25831213310853,1.20792060413003,3.45636007509439,0,3.04087822935246,2.87590680061516,1.94881234466693,2.68540043501222,2.78153896693771,1.44234539423963,0.886137163047463,1.11063094942962,0.838274873204998,1.41156659191577,0.779663045918019,0.481059208201647,0.467507608726276,9.29594572822367,0,0,0,3.28422309854724,9.00875882165674,5.67770035228522,1.92931541171159,1.50471631210609,1.6942555278512,0,1.14579102687879,1.54667864109319,0.685082519770642,0,2.02506750069542,0.45032120322422,0.906284817968409,0,2.69847103718859,5.58634822761443,1.70733605754134,5.83456120963906,4.19226325255965,4.41224420280034,8.22312892865976,12.3621034343337,8.3438994493872,10.1078884705519,10.3926512954998,9.24269072791773,9.17686773204848,8.9635213366817,10.395819880966,8.57328644309533,10.1978206831473,7.5234595980845,10.714233420886,11.0399190100798,9.60033906679163,8.16388708332953,9.77588378784016,8.86613141457204,7.15231291156513,8.79991922073436,7.86590283352922,5.78753365163254,7.19761803383067,10.661703161497,9.72807148618228,8.86540341380071,12.6861623382604,7.12709469455443,9.64533054905707,6.49507502638659,7.48581147025307,10.7435527024149,12.0511649203371,11.6913452133343,15.5351449865682 | ||
|short_description=p1@Arhgef15 | |||
}} | }} |
Latest revision as of 23:32, 1 October 2015
Short description: | p1@Arhgef15 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Arhgef15_5end |
Coexpression cluster: | MCL_coexpression_mm9:94 |
Association with transcript: | -15bp_to_ENSMUST00000065040, NM_177566, uc007jol.1_5end |
EntrezGene: | Arhgef15 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
trunk region element | 4.46e-16 | 79 |
subdivision of trunk | 1.74e-14 | 66 |
trunk | 6.77e-11 | 90 |
lung | 1.13e-09 | 14 |
respiratory tube | 1.13e-09 | 14 |
respiration organ | 1.13e-09 | 14 |
pair of lungs | 1.13e-09 | 14 |
lung primordium | 1.13e-09 | 14 |
lung bud | 1.13e-09 | 14 |
abdomen element | 3.87e-09 | 49 |
abdominal segment element | 3.87e-09 | 49 |
abdominal segment of trunk | 3.87e-09 | 49 |
abdomen | 3.87e-09 | 49 |
epithelial bud | 3.91e-08 | 17 |
epithelial tube | 1.28e-07 | 47 |
primary circulatory organ | 4.46e-07 | 18 |
heart | 4.46e-07 | 18 |
primitive heart tube | 4.46e-07 | 18 |
primary heart field | 4.46e-07 | 18 |
anterior lateral plate mesoderm | 4.46e-07 | 18 |
heart tube | 4.46e-07 | 18 |
heart primordium | 4.46e-07 | 18 |
cardiac mesoderm | 4.46e-07 | 18 |
cardiogenic plate | 4.46e-07 | 18 |
heart rudiment | 4.46e-07 | 18 |
compound organ | 7.40e-07 | 43 |