FFCP PHASE2:Hg19::chr20:9495392..9495403,+: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
(Created page with "{{FFCP |DHSsupport=supported |DPIdataset=robust |EntrezGene=entrezgene:24141 |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding |HGNC=HGNC:16097 |TSScla...") |
No edit summary |
||
Line 2: | Line 2: | ||
|DHSsupport=supported | |DHSsupport=supported | ||
|DPIdataset=robust | |DPIdataset=robust | ||
|EntrezGene= | |EntrezGene=24141 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | ||
|HGNC= | |HGNC=16097 | ||
|TSSclassifier=strong | |TSSclassifier=strong | ||
|UniProt= | |UniProt=Q9UJQ1 | ||
|association_with_transcript=121bp_to_ENST00000427562,uc002wni.1,uc010zrc.1_5end | |association_with_transcript=121bp_to_ENST00000427562,uc002wni.1,uc010zrc.1_5end | ||
|cluster_id=chr20:9495392..9495403,+ | |cluster_id=chr20:9495392..9495403,+ |
Latest revision as of 17:36, 17 September 2015
Short description: | p9@LAMP5 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_9_at_LAMP5_5end |
Coexpression cluster: | C1485_myeloma_putamen_caudate_nucleus_Dendritic_pons_Lymphatic |
Association with transcript: | 121bp_to_ENST00000427562, uc002wni.1, uc010zrc.1_5end |
EntrezGene: | LAMP5 |
HGNC: | 16097 |
UniProt: | Q9UJQ1 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@LAMP5 |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
plasmacytoid dendritic cell | 1.68e-08 | 3 |
Showing 1 to 1 of 1 entries
Ontology term | p-value | n |
---|---|---|
cerebral hemisphere | 5.93e-52 | 32 |
telencephalon | 9.10e-49 | 34 |
regional part of telencephalon | 2.52e-46 | 32 |
regional part of forebrain | 7.58e-45 | 41 |
forebrain | 7.58e-45 | 41 |
anterior neural tube | 7.58e-45 | 41 |
future forebrain | 7.58e-45 | 41 |
brain grey matter | 1.79e-43 | 34 |
gray matter | 1.79e-43 | 34 |
regional part of nervous system | 4.70e-42 | 53 |
Showing 1 to 10 of 65 entries
Ontology term | p-value | n |
---|---|---|
bone marrow cancer | 1.46e-07 | 1 |
myeloma | 1.46e-07 | 1 |
Showing 1 to 2 of 2 entries