FFCP PHASE2:Hg19::chr13:43636307..43636322,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr13:43636307..43636322, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr13:43636307..43636322, + |
Coexpression cluster: | C68_amniotic_chorionic_Placental_salivary_placenta_tongue_mesothelioma |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr13:43636307..43636322+ |
---|
0
50
100
150
200
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
extraembryonic cell | 5.36e-52 | 19 |
placental epithelial cell | 5.44e-31 | 3 |
amniotic epithelial cell | 4.25e-21 | 2 |
amnion mesenchymal stem cell | 3.05e-19 | 5 |
chorionic membrane mesenchymal stem cell | 1.32e-14 | 3 |
meningothelial cell | 4.44e-11 | 1 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
extraembryonic membrane | 5.38e-71 | 14 |
membranous layer | 5.38e-71 | 14 |
extraembryonic structure | 2.81e-49 | 24 |
amnion | 2.30e-36 | 7 |
chorion | 3.81e-36 | 7 |
somatic layer of lateral plate mesoderm | 7.92e-32 | 8 |
placenta | 2.01e-23 | 4 |
allantois | 2.01e-23 | 4 |
egg chorion | 1.32e-14 | 3 |
organ component layer | 5.29e-14 | 66 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
central nervous system cancer | 4.44e-11 | 1 |
meningioma | 4.44e-11 | 1 |
endocrine gland cancer | 1.47e-07 | 6 |
Showing 1 to 3 of 3 entries