FFCP PHASE2:Hg19::chr14:23857011..23857025,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr14:23857011..23857025, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr14:23857011..23857025, - |
Coexpression cluster: | C20_heart_left_skeletal_diaphragm_tongue_umbilical_throat |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr14:23857011..23857025- |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
cardiac muscle cell | 2.89e-12 | 3 |
cardiac muscle myoblast | 2.89e-12 | 3 |
striated muscle cell | 1.57e-09 | 4 |
Showing 1 to 3 of 3 entries
Ontology term | p-value | n |
---|---|---|
primary circulatory organ | 4.38e-44 | 27 |
mitral valve | 2.58e-34 | 1 |
left cardiac atrium | 3.61e-34 | 1 |
atrioventricular valve | 6.48e-18 | 2 |
compound organ | 7.10e-18 | 68 |
cardiac atrium | 7.67e-18 | 2 |
future cardiac atrium | 7.67e-18 | 2 |
heart | 3.78e-13 | 24 |
primitive heart tube | 3.78e-13 | 24 |
primary heart field | 3.78e-13 | 24 |
Showing 1 to 10 of 27 entries
Ontology term | p-value | n |
---|---|---|
heart disease | 1.45e-66 | 2 |
vascular disease | 5.05e-34 | 1 |
ischemia | 5.05e-34 | 1 |
extrinsic cardiomyopathy | 5.05e-34 | 1 |
myocardial ischemia | 5.05e-34 | 1 |
myocardial infarction | 5.05e-34 | 1 |
cardiovascular system disease | 5.98e-34 | 4 |
Showing 1 to 7 of 7 entries