FFCP PHASE2:Hg19::chr1:2187769..2187789,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr1:2187769..2187789, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr1:2187769..2187789, + |
Coexpression cluster: | C213_CD14_Natural_CD8_CD4_Basophils_Eosinophils_Peripheral |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr1:2187769..2187789+ |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
leukocyte | 1.00e-38 | 136 |
hematopoietic lineage restricted progenitor cell | 2.58e-37 | 120 |
nongranular leukocyte | 1.32e-34 | 115 |
hematopoietic stem cell | 7.43e-30 | 168 |
classical monocyte | 1.51e-29 | 42 |
CD14-positive, CD16-negative classical monocyte | 1.51e-29 | 42 |
hematopoietic oligopotent progenitor cell | 1.74e-29 | 161 |
hematopoietic multipotent progenitor cell | 1.74e-29 | 161 |
hematopoietic cell | 6.20e-28 | 177 |
myeloid leukocyte | 7.10e-26 | 72 |
Showing 1 to 10 of 42 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 6.77e-20 | 76 |
hematopoietic system | 1.23e-19 | 98 |
blood island | 1.23e-19 | 98 |
bone element | 4.22e-18 | 82 |
hemolymphoid system | 2.55e-17 | 108 |
immune system | 4.40e-17 | 93 |
skeletal element | 4.43e-16 | 90 |
skeletal system | 5.24e-14 | 100 |
connective tissue | 4.24e-09 | 371 |
musculoskeletal system | 2.04e-07 | 167 |
Showing 1 to 10 of 11 entries