FFCP PHASE1:Hg19::chr11:308217..308228,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP|DPIdataset= | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=10581 | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=5413 | |||
|TSSclassifier=strong | |||
|UniProt= | |||
|association_with_transcript=-91bp_to_ENST00000527146_5end | |||
|coexpression_cluster_id=C2 | |||
|description=CAGE_peak_3_at_IFITM2_5end | |||
|id=chr11:308217..308228,+ | |||
|ontology_enrichment_celltype=CL:0000048!7.70e-18!430;CL:0000723!5.16e-16!436;CL:0000034!1.98e-15!444;CL:0002057!1.07e-13!42;CL:0000860!7.81e-13!45;CL:0002320!4.93e-12!365;CL:0000183!1.35e-10!59;CL:0000055!4.13e-10!180;CL:0000134!5.41e-10!358;CL:0000680!1.49e-09!57;CL:0000056!1.49e-09!57;CL:0000355!1.49e-09!57;CL:0000222!2.68e-09!119;CL:0002371!7.54e-09!591;CL:0000187!8.07e-09!54;CL:0000057!9.41e-08!75 | |||
|ontology_enrichment_celltype_v019=CL:0000860;1.03e-09;33!CL:0002057;1.03e-09;33!CL:0000576;8.01e-07;48 | |||
|ontology_enrichment_celltype_v019_2=CL:0000048,1.83e-18,427;CL:0000723,1.15e-16,433;CL:0000034,4.59e-16,441;CL:0000860,9.49e-14,42;CL:0002057,9.49e-14,42;CL:0002320,3.19e-12,361;CL:0000134,3.70e-10,354;CL:0000680,5.49e-10,58;CL:0000056,5.49e-10,58;CL:0000355,5.49e-10,58;CL:0000222,1.74e-09,121;CL:0000187,3.04e-09,55;CL:0000473,5.87e-09,48;CL:0000234,5.87e-09,48;CL:0000057,6.95e-08,76;CL:0000393,5.67e-07,61;CL:0000211,5.67e-07,61 | |||
|ontology_enrichment_development_v019=CL:0002057;3.62e-10;42 | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0002204!2.01e-12!167;UBERON:0002384!7.90e-12!375;UBERON:0000926!6.51e-11!448;UBERON:0004120!6.51e-11!448;UBERON:0006603!6.51e-11!448;UBERON:0005256!9.95e-11!143;UBERON:0001009!2.28e-10!113;UBERON:0004535!6.25e-10!110;UBERON:0003081!6.27e-10!216;UBERON:0001134!1.88e-09!61;UBERON:0002036!1.88e-09!61;UBERON:0003082!1.88e-09!61;UBERON:0004290!2.99e-09!70;UBERON:0002385!3.07e-09!63;UBERON:0001015!3.07e-09!63;UBERON:0000383!3.07e-09!63;UBERON:0000914!8.34e-09!83;UBERON:0002329!8.34e-09!83;UBERON:0003077!8.34e-09!83;UBERON:0003059!8.34e-09!83;UBERON:0007282!8.34e-09!83;UBERON:0009618!8.34e-09!83;UBERON:0007285!8.34e-09!83;UBERON:0000486!1.79e-07!82;UBERON:0002193!2.93e-07!112;UBERON:0002405!7.03e-07!115 | |||
|ontology_enrichment_uberon_v019= | |||
|ontology_enrichment_uberon_v019_2=UBERON:0002204,4.13e-14,167;UBERON:0000926,4.76e-14,315;UBERON:0004120,4.76e-14,315;UBERON:0006603,4.76e-14,315;UBERON:0002384,5.73e-12,371;UBERON:0007503,8.28e-11,78;UBERON:0005256,1.02e-10,122;UBERON:0001009,1.97e-10,112;UBERON:0004535,5.46e-10,109;UBERON:0001134,7.07e-10,62;UBERON:0002036,7.07e-10,62;UBERON:0003082,7.07e-10,62;UBERON:0003081,1.03e-09,203;UBERON:0002329,1.17e-09,71;UBERON:0003059,1.17e-09,71;UBERON:0007282,1.17e-09,71;UBERON:0004290,1.17e-09,71;UBERON:0009618,1.17e-09,71;UBERON:0002385,1.18e-09,64;UBERON:0001015,1.18e-09,64;UBERON:0000383,1.18e-09,64;UBERON:0003104,1.64e-09,160;UBERON:0009142,1.64e-09,160;UBERON:0007524,1.70e-09,73;UBERON:0003077,4.30e-09,72;UBERON:0007285,4.30e-09,72;UBERON:0000486,8.70e-08,83;UBERON:0002193,1.50e-07,108;UBERON:0000490,8.98e-07,148 | |||
|phase1_expression=45.7829515761803,55.8802367355466,30.4461512847298,78.0571727154417,30.8403155154829,69.7870819280295,32.9289841618804,36.6397526587562,61.3786226269621,13.2696325710815,7.6758128476967,4.15038607047327,1.58260186937072,45.9173169481773,64.6224882669436,18.8251041006497,16.8754467846714,18.2577522596843,12.6862527685532,24.7473326734344,25.0920850230431,17.866919124251,4.00730381983479,1.09499540058307,1.88313959392204,2.13957536094264,1.9704141467987,1.65292640758726,45.6302561144729,20.3429580991523,21.9838895108828,0,3.31326510656075,1.84877005083394,0,0,2.34880351467878,14.4038806218288,18.450089167253,21.918097942301,4.25439401055856,0.971680998056939,2.57575567634187,23.8453111598486,33.2530830446152,47.3038919316242,25.3347650227196,30.8375916016369,41.5006536999439,33.9477022940138,39.4487488054815,55.5733240238175,24.1321976515633,22.5919639254339,52.8163297717933,27.8598662523055,28.382239606016,37.9782688712193,29.6901375599776,26.6371092473158,58.1796784477128,38.9224534220325,36.302385687137,59.2452403240445,32.2132254877728,30.0714169086304,46.7116686746681,25.6273638561878,37.0252872078343,56.6862884680354,29.6645756290351,34.9863754188186,56.6467673519183,80.0657535122259,89.0812016853532,58.9140793878536,32.2383171390441,28.2332558542032,16.2332842564051,154.476907107757,155.353924892489,136.998115323475,0,8.19207916893197,0.889509253863555,8.10787422876364,2.80277190925209,6.32227683949932,7.93253847341835,4.77026877267682,3.41527781465669,2.93618594685469,2.29363936875137,2.64342657158052,3.92355994087075,2.37045676297569,4.32761494250433,7.07419372948497,5.14003747498773,1.17030546773475,3.2592226663359,8.04861269749047,1.94826728407911,7.13026924065111,5.30290633454707,5.09527957542329,2.97884250141517,3.84273959177025,4.03183977435623,43.9049205291815,37.5836024188754,33.6171579452661,6.3763222159686,6.1534390460634,2.09071047609954,14.9568332360787,14.562378756873,7.55980380061786,5.81945291644857,8.91983160107471,10.4173352617027,9.50452044448374,13.7023358360773,12.7986611154418,18.7396089828519,21.3099526839615,18.064815932263,10.4835506476861,12.3022490060413,5.64815175142916,68.2659225679093,87.1911117614727,40.6602946662426,36.5053543908412,55.6485080805837,136.300574342135,3.9764297352555,74.9417700266059,32.3309074701112,5.76496433402666,26.5261052793241,8.8410875960956,11.6574492253614,1.11235332835329,0,0.174129737299267,0,0.715471872916026,2.28797964312051,0,3.37896092523399,2.58070378531837,31.5897856462911,2.26123176769604,26.0089650450142,20.358735103565,8.56879362800923,14.4713385134824,16.009481820902,5.69025041699939,11.6820501961653,6.84244895146661,13.9115372802457,21.3244586600604,12.9622711661082,6.1616812516015,7.63399866928977,7.77019215334923,13.7984973719295,8.54339093611316,8.79368370865955,911.920488657558,1310.69729282134,3.48875241714027,14.9091585508596,17.2217495863828,4.10468460520978,10.0392817262085,14.896072052331,38.1260768096769,2.1349799145941,14.8000529050296,47.3040773807645,15.7611486321535,29.586604463536,115.485717293083,95.0690275391998,39.8346434117454,11.8620829195522,4.56377457235559,61.7223050678938,3.87533845524424,7.60802838530218,4.6348766211742,76.1495058780752,27.3920527605243,124.404240535622,74.8441800087694,28.435696867034,96.4771043654308,216.304060686688,3.53505839303539,14.8891038647637,22.9963215851872,14.4862614890677,46.89263275725,43.4187990240065,9.41487120228174,7.89314397030993,53.816461982279,70.149459283815,5.70173082560364,39.2630136398452,13.6549486224183,29.7786970130544,5.40084263172052,36.4414399302883,2.52433774244115,13.9915845936295,131.256598136875,10.2952781829818,12.896268573138,39.8467391929646,0.386521706326594,3.00020732649918,1.72082757233402,7.44039607390532,4.24095258628753,8.48215782947484,8.50020651126038,8.32658807889574,1.45990943630332,14.0804579096834,156.950788919064,6.90674606762403,147.204633186137,96.7318505437245,23.8979736080485,19.5558240490598,18.3168382711446,22.7205583828732,22.005823853333,14.2362371466658,22.6516597709076,23.7427972801669,25.3933123584618,39.1222390951064,29.4507724987236,60.9129536770472,130.837753133132,87.4609740270633,54.0554969172694,54.3526714146892,0,0.614942192715568,10.122500807613,0.109750285408626,1.1240175325762,2.91534019993729,1.66659201285353,28.0195142566879,25.9983696319895,7.21656710126366,5.91245065372892,6.34006948873437,12.9929802984966,50.9284063834272,44.519471622896,3.95102198979638,0.858486162094873,0.492434012174795,0,0.297262324577456,0,0,0.567100388969546,0.268675568108545,0.581267877027924,0,7.38994856843915,6.60363255099195,2.28060927094849,3.747118788841,1.8936365013957,0.63497894292169,2.29193055334967,3.51652341630141,17.1072446022705,0.205654985406647,0.300343057843917,1.71495859578347,36.666864580933,53.6230884664935,22.5881920328526,3.10252117818667,758.231665205991,47.336954143136,34.0400789228634,18.7213386440459,11.5743318417964,17.0218958427934,8.79193190753128,150.698805315688,94.4161593381111,15.6415663988346,29.9677289550236,128.296493496059,24.5505080609363,7.83742380354924,5.22920075160176,14.5960567125803,0,0,2.10833939483032,1.67737398844108,22.9723871668228,31.380119108958,12.8855362934145,107.2586403713,39.5724728760169,3.92298003977345,11.8218456121156,12.7220269167115,12.5776175554153,1.27047312111232,0,1.54657762555539,0,0,1041.86877031053,661.146824840895,1185.6427839405,155.327428516431,139.04740485459,72.4277613278294,120.831070549399,51.2091197847854,106.291427732872,254.665436194158,80.0516625275732,29.562975527278,84.847918459854,3.32112799267718,15.8557484945865,56.8218838621262,222.234313720211,169.512851362563,11.9925455151275,36.6714141391649,11.7400313583789,1.21251028578504,0,3.32629322662648,22.3297027036899,11.6631099698927,33.1178911431027,21.1429596271907,50.6590176576036,8.5252578206112,65.303949235796,10.0236300971726,17.4010490806865,19.5462631312866,8.82732529612156,12.7831416305955,0.483437798366489,3.00759705454927,0.368323955743585,29.8517565227978,27.677857537021,49.171655609784,23.9135794840928,10.7051318575137,28.2365916903668,10.2297457257282,10.4496112603947,27.2960121770152,13.6074964221213,7.1252252313706,84.8249889796591,52.0217160084197,118.9004764036,9.43042210266642,5.81753206250107,3.58199607555485,1.09629938322967,1.0457418040996,0.512900250232778,5.9042636225947,5.20605431462885,25.0389658303965,5.31102895946392,4.86806049531469,1.14853107599234,0,83.555643518963,17.7874121657504,24.9558759725724,35.1523415122837,22.7430344599475,24.5992360748347,72.0732968753716,21.988469873354,30.8941163694179,6.94196644516108,1.34533047155574,2.55225424989168,3.2370489873776,43.2306360846476,13.8517432605482,9.0614845120878,77.6244622043744,6.91997839412128,6.08953094452551,13.7139922136901,0.572499546967965,77.4089408268108,77.5129590560878,38.5072991726126,96.4734673243729,148.922767835804,18.4557883797043,12.5591782431877,53.6019923598278,75.7722202071511,50.7771454109909,4.65019707618627,7.92551605865041,5.89761838734574,67.7810897334531,111.377064761497,16.9040234810809,63.4724588047134,79.752663621894,36.1625973184777,12.6814029015609,17.9128523315129,53.0525571157053,129.645719675738,218.412952431529,2.02910376962704,10.8438224334913,10.9861284987574,17.0659509122821,17.4883293003356,1.78335525740625,11.3523540502591,197.385639003316,105.703660640128,46.2957271994172,26.9449734588637,4.04132873447151,4.02181365321472,6.53345909167936,24.7598196042929,11.6236450621232,6.73885902670502,7.98174276366016,7.58087220682966,268.94723289305,271.446208535543,276.848532966643,117.924728851606,177.708501973236,322.939708973973,224.113046453818,268.869434763758,1.28188885352968,4.81239927631679,0.980160863924127,0.185803175125719,24.6700354189721,0,1.4348364545594,22.3528896004755,7.27720406502993,3.59845090630601,8.11554850686389,5.33514638415572,3.65175486453108,5.64047624782884,2.50634477090067,13.0354668907235,6.74469915435538,1.41259795033733,1.70338495076131,21.6408367196132,2.76516687877612,2.01308497103174,2.16903884225481,7.22935952987549,0,6.15436994738562,7.30230331885154,3.3307196799782,5.63948020351398,0.561421621224659,22.7087677871436,0,36.107656505903,35.5170183508016,2.86493381685228,6.23625829748541,2.15012491469462,7.95318118213038,3.51673541026282,5.34281784109948,35.7624407072068,0,18.9285588838516,4.97311047956066,0,0,2.33861130376032,6.53183134089796,0.988551862620595,0.716084698702437,14.3240263663524,39.8519358773212,160.45367187245,50.0116455650866,2.90799823828566,7.88528834375736,1.99613798001194,1.04171104434093,0.437299999980979,24.649985564783,5.23449862113298,0.508507300585533,17.7290761325952,0,0.291604613383254,0.173624994933292,6.20018970069687,4.70326110639091,1.52581736317083,1.65868889896837,1.47773809476774,3.07139556015562,2.94133851501273,0,24.6240827212151,7.17834951836108,0.23056390438806,0.0897576444097721,0,1.5950057986596,24.8229478119047,4.26427820814908,5.10966490978682,7.69203256335621,3.49044531990328,5.18870019419516,3.13700054908383,4.19553967439607,0.189753732724185,3.01979500062719,0.632994193584081,0.816164040795739,0.282706142867882,0,2.98578579323551,13.2686346755009,6.72133159426988,0,0,0,2.76344645220776,7.2231988256891,0.937057782901357,0.364909578431332,0.19566461893209,33.5036923757048,2.76209081994573,2.41981432097328,0.61214552326098,59.0794519526362,1.20258735531594,0.518440956986236,2.65861549082874,7.61281498513647,3.7671950208867,0,0,0,0.173559738335131,7.34942980607832,3.91766429611812,15.0264934688146,22.1861981888385,7.1599685153923,5.62787741563629,9.11481573290622,16.876088868985,0,14.2367866691735,12.4708151428543,4.17300684576278,1.2029051231617,19.9462410389499,14.268270004773,8.75157278431345,1.79828648623917,0,0.458146384663663,0,1.00838358591705,28.7023357156149,0.471388069233591,9.24148601300575,10.983298862795,11.5257985929044,0.577901179803038,6.00420288709789,5.61312053457172,1.27746588066972,0.859530882839914,14.7216918396416,12.5677080572514,6.41649187232714,33.7400321551103,15.1756040379233,28.3289191770137,22.9866601165129,11.8242911576638,13.3310956910689,0,3.15132729228895,1.89556474276683,1.68508859635462,5.61036644634068,0.508039992394707,5.56660782866512,3.81369537112412,5.62636019627567,6.46435352006999,2.9080823662043,3.59958226482401,6.96421759102155,1.03274246318642,0,16.7856156547292,16.1560131455794,4.75201514337329,5.37862017998534,3.26255835443057,22.1555551175744,47.0085298959456,68.9067737044372,45.6119665473119,25.926644736038,13.7166691245952,1.19730191562487,2.46277562248017,1.36310417428337,4.53248366080503,123.103876289589,14.5757577803443,3.61992277812342,6.87609529061988,0.342173675768659,0,56.0633915980397,12.5763444079733,19.054996545971,86.8290538170914,0.395223263795889,0.243585196761792,1.27668251554036,9.24830265728106,9.77690586688531,8.57767614937692,6.22957998348628,0,2.65820453990096,4.27091927156871,4.256491644021,10.3213655224213,8.76339507141133,5.96125468237281,0,0.249960815924213,0.151649117541648,0,6.58744295154881,0,0,11.0448554136287,5.84283274618061,22.1922344601045,47.7295573293225,60.1247285188654,98.7690455972155,10.7554832146554,44.4618915863923,13.5230364507019,3.99208904972012,5.25679331640218,3.14862178514523,2.32894435314389,30.2735531723824,10.8995102968778,17.2175870397872,12.3211239377719,13.3281824259078,3.66183659884195,5.09176245767166,2.68526392606221,4.64033759878494,18.710506768835,2.80019435264208,44.9848373789459,39.7364396743785,23.9751306634437,14.6391071109551,9.43543002049673,0.782982875895635,11.5620022011259,6.25110680674352,54.5762851049423,4.83539870920016,16.9840795938535,40.3482651224821,8.48107900540229,8.10238960737842,10.6433737611436,0.256241518587947,10.7083405936672,58.03725162988,3.45646090379327,0.584580926518165,0.797189041880179,0.981392365535065,1.63804924423206,2.94927490504463,0,0,8.85541356461369,17.3937129457424,5.67515953566836,5.8913904080589,1.39879507719444,0.622077260032973,0,0,0.157265941855896,0,0,0,0,0.558644917973244,7.95010876633546,1.02520268501629,0,105.802783107205,84.5237517494833,0.770750701157514,1.41696576325585,3.67157875831448,1.02558182120378,0,1.86724581653388,0.645902582527404,8.56616521554926,0,0.471878893390961,8.43771553199723,0.346576998451015,20.594633155227,13.807198521202,10.5425597721626,36.6274299060883,17.9517511146133,11.7227101684964,0,31.1166643269184,1.47856086217045,1.55336444622308,6.24862478891078,3.9270491335225,1.39514782426595,0.546974809018219,4.38606213485746,13.3977018165109,0,3.19406069098988,3.21421101526972,2.35398605553177,12.7462776889693,5.46389259243114,11.7087128614683,5.18552944001007,22.4649292363018,2.03909198930495,1.31545547125698,6.85524277127016,7.00757831920036,19.9372455840306,3.14231179832004,1.96190514319652,0,0.431855182437243,0,15.6533631746877,0,7.78817549966439,11.8223625165754,120.256704709538,38.9566388626509,25.9492085182804,43.5493586942878,4.30227358820278,0.946656005844523,1.27820107138737,6.35080575286394,6.8732060563215,3.72247662797184,0,5.8164824534852,0.392600934460972,0,9.71143255781842,21.9698406672369,11.598144313382,5.34282092365053,0,0.198950775161368,0.118920090777569,0,0,3.47214540203349,4.09023037972107,3.93407208907123,0,15.1991959487421,0.942706188406504,8.04864715171276,5.34683520588755,1.2679671827502,40.4426532957004,59.021900491348,39.9638905436179,0,0,0,0,15.3370641531769,3.21110498383179,9.60375207114724,1.26217249754548,1.01987235286372,0.436350690340377,3.1741610430924,96.3467097051886,112.308677757435,27.6880999759225,3.53265989538221,0.109265571963696,2.02717601618299,0.917899467677836,0.26721740526556,0.827054095813604,0,15.9135266258303,1.60778478093707,4.97501663675268,3.41328886344254,4.26467963801962,2.85677317756488,1.35636710655613,6.02124728669822,2.80329656451534,23.3585070880865,4.85081253499726,5.87835219321796,4.79126621519393,5.79227655925453,52.9309875797952,11.9757728356565,0.162806537221949,3.30854772220918,15.4457825829552,3.59300808426348,0,12.3463858624695,11.7999891711564,41.2769199995018,8.05095174364105,3.20568492303233 | |||
|short_description=p3@IFITM2 | |||
}} |
Revision as of 05:46, 11 January 2014
Short description: | p3@IFITM2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_3_at_IFITM2_5end |
Coexpression cluster: | C2_Eosinophils_Neutrophils_CD14_Whole_Basophils_Peripheral_Mast |
Association with transcript: | -91bp_to_ENST00000527146_5end |
EntrezGene: | IFITM2 |
HGNC: | 5413 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
multi fate stem cell | 1.83e-18 | 427 |
somatic stem cell | 1.15e-16 | 433 |
stem cell | 4.59e-16 | 441 |
classical monocyte | 9.49e-14 | 42 |
CD14-positive, CD16-negative classical monocyte | 9.49e-14 | 42 |
connective tissue cell | 3.19e-12 | 361 |
mesenchymal cell | 3.70e-10 | 354 |
muscle precursor cell | 5.49e-10 | 58 |
myoblast | 5.49e-10 | 58 |
multi-potent skeletal muscle stem cell | 5.49e-10 | 58 |
mesodermal cell | 1.74e-09 | 121 |
muscle cell | 3.04e-09 | 55 |
defensive cell | 5.87e-09 | 48 |
phagocyte | 5.87e-09 | 48 |
fibroblast | 6.95e-08 | 76 |
electrically responsive cell | 5.67e-07 | 61 |
electrically active cell | 5.67e-07 | 61 |
Ontology term | p-value | n |
---|---|---|
musculoskeletal system | 4.13e-14 | 167 |
mesoderm | 4.76e-14 | 315 |
mesoderm-derived structure | 4.76e-14 | 315 |
presumptive mesoderm | 4.76e-14 | 315 |
connective tissue | 5.73e-12 | 371 |
epithelial vesicle | 8.28e-11 | 78 |
trunk mesenchyme | 1.02e-10 | 122 |
circulatory system | 1.97e-10 | 112 |
cardiovascular system | 5.46e-10 | 109 |
skeletal muscle tissue | 7.07e-10 | 62 |
striated muscle tissue | 7.07e-10 | 62 |
myotome | 7.07e-10 | 62 |
lateral plate mesoderm | 1.03e-09 | 203 |
somite | 1.17e-09 | 71 |
presomitic mesoderm | 1.17e-09 | 71 |
presumptive segmental plate | 1.17e-09 | 71 |
dermomyotome | 1.17e-09 | 71 |
trunk paraxial mesoderm | 1.17e-09 | 71 |
muscle tissue | 1.18e-09 | 64 |
musculature | 1.18e-09 | 64 |
musculature of body | 1.18e-09 | 64 |
mesenchyme | 1.64e-09 | 160 |
entire embryonic mesenchyme | 1.64e-09 | 160 |
dense mesenchyme tissue | 1.70e-09 | 73 |
paraxial mesoderm | 4.30e-09 | 72 |
presumptive paraxial mesoderm | 4.30e-09 | 72 |
multilaminar epithelium | 8.70e-08 | 83 |
hemolymphoid system | 1.50e-07 | 108 |
unilaminar epithelium | 8.98e-07 | 148 |