FFCP PHASE1:Mm9::chr11:3622192..3622225,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=74309|HGNC=|MCL_coexpression_id=16|UniProt=Q5QNQ4,Q8K0C7|association_with_transcript=0bp_to_ENSMUST00000101632,ENSMUST00000102950,uc007hto.1,uc011xqr.1_5end|description=CAGE_peak_3_at_Osbp2_5end|id=chr11:3622192..3622225,-|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0000970!4.23e-16!9;UBERON:0000019!4.23e-16!9;UBERON:0000047!4.23e-16!9;UBERON:0004088!4.23e-16!9;UBERON:0002104!4.23e-16!9;UBERON:0001456!4.23e-16!9;UBERON:0003072!4.23e-16!9;UBERON:0003071!4.23e-16!9;UBERON:0004128!4.23e-16!9;UBERON:0001444!1.01e-12!11;UBERON:0000020!1.84e-11!12;UBERON:0001032!1.84e-11!12;UBERON:0004456!1.84e-11!12;UBERON:0005085!2.14e-10!13|ontology_enrichment_uberon_v019_2=UBERON:0000970,1.31e-86,9;UBERON:0000019,1.31e-86,9;UBERON:0000047,1.31e-86,9;UBERON:0010312,1.31e-86,9;UBERON:0004088,1.31e-86,9;UBERON:0002104,1.31e-86,9;UBERON:0001456,1.31e-86,9;UBERON:0003072,1.31e-86,9;UBERON:0004128,1.31e-86,9;UBERON:0003071,1.31e-86,9;UBERON:0001444,6.78e-71,11;UBERON:0000020,5.33e-65,12;UBERON:0001032,5.33e-65,12;UBERON:0004456,5.33e-65,12;UBERON:0000033,5.21e-60,13;UBERON:0005085,5.21e-60,13;UBERON:0007811,1.17e-21,36;UBERON:0000153,4.15e-18,43;UBERON:0003056,7.21e-16,49;UBERON:0002346,4.30e-12,64;UBERON:0003075,4.30e-12,64;UBERON:0007284,4.30e-12,64;UBERON:0010371,1.45e-10,73;UBERON:0010314,2.60e-08,92;UBERON:0004121,4.90e-08,95;UBERON:0000924,4.90e-08,95;UBERON:0006601,4.90e-08,95|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.125896817975577,0.101376931219515,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.153606533256243,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.140444420131752,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.125666591329675,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.162241263067758,0,0,0,120.162299711177,5.33493816147085,5.51765050640335,10.4436035287103,8.43946979880004,9.11689088627793,8.58361925908494,9.46387418053261,284.056301071439,0,0,0,0.219195732427575,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0810688095458557,0.292399974850665,0,0.134206418760372,0,0.102904612379284,0,0,0.853153002140936,0,0,0,0,0,0,0.164698954724011,0,0.397912944082302,0,0.898819408654221,0,0,0,0,0,0,0,0,0.0632365371242573,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.172684981865896,0,0,0,0,0,0.160550589987792,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.325773918707152,0,0,0.242780636154981,0,0.188605079755898,0.295301892880773,0,0,0,0,0.316036757935816,0,0,0.340439605753788,0.720244376125241,0,0.214337035031592,0,0.178368817602071,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.949007980743406,0.203319467126849,0,0,0.218362563746178,0.269728692769641,0.661227645802687,0.523511883968059,0,0,0,0.149516546043979,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.170733605754134,0,0,0,0.222246727801615,0.206035057238894,0,0,0.25347929989024,0.188626341386076,0.0936415074698824,0.128050304809739,0.17230640686684,0,0,0,0,0.147198920134397,0,0,0,0,0.188218760830661,0.0846146078916765,0.365855945745545,0,0,0,0.118635018124174,0.394017929502254,0,0.309873682371932,0.192906610981141,0.999242311751784,0.233931608445408,0,0,0.441182838239031,0|short_description=p3@Osbp2}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=entrezgene:74309 | |||
|HGNC= | |||
|MCL_coexpression_id=16 | |||
|TSSclassifier=NA | |||
|UniProt=uniprot:Q5QNQ4,uniprot:Q8K0C7 | |||
|association_with_transcript=0bp_to_ENSMUST00000101632,ENSMUST00000102950,uc007hto.1,uc011xqr.1_5end | |||
|cluster_id=chr11:3622192..3622225,- | |||
|description=CAGE_peak_3_at_Osbp2_5end | |||
|id=chr11:3622192..3622225,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000970!4.23e-16!9;UBERON:0000019!4.23e-16!9;UBERON:0000047!4.23e-16!9;UBERON:0004088!4.23e-16!9;UBERON:0002104!4.23e-16!9;UBERON:0001456!4.23e-16!9;UBERON:0003072!4.23e-16!9;UBERON:0003071!4.23e-16!9;UBERON:0004128!4.23e-16!9;UBERON:0001444!1.01e-12!11;UBERON:0000020!1.84e-11!12;UBERON:0001032!1.84e-11!12;UBERON:0004456!1.84e-11!12;UBERON:0005085!2.14e-10!13 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0000970,1.31e-86,9;UBERON:0000019,1.31e-86,9;UBERON:0000047,1.31e-86,9;UBERON:0010312,1.31e-86,9;UBERON:0004088,1.31e-86,9;UBERON:0002104,1.31e-86,9;UBERON:0001456,1.31e-86,9;UBERON:0003072,1.31e-86,9;UBERON:0004128,1.31e-86,9;UBERON:0003071,1.31e-86,9;UBERON:0001444,6.78e-71,11;UBERON:0000020,5.33e-65,12;UBERON:0001032,5.33e-65,12;UBERON:0004456,5.33e-65,12;UBERON:0000033,5.21e-60,13;UBERON:0005085,5.21e-60,13;UBERON:0007811,1.17e-21,36;UBERON:0000153,4.15e-18,43;UBERON:0003056,7.21e-16,49;UBERON:0002346,4.30e-12,64;UBERON:0003075,4.30e-12,64;UBERON:0007284,4.30e-12,64;UBERON:0010371,1.45e-10,73;UBERON:0010314,2.60e-08,92;UBERON:0004121,4.90e-08,95;UBERON:0000924,4.90e-08,95;UBERON:0006601,4.90e-08,95 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.125896817975577,0.101376931219515,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.153606533256243,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.140444420131752,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.125666591329675,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.162241263067758,0,0,0,120.162299711177,5.33493816147085,5.51765050640335,10.4436035287103,8.43946979880004,9.11689088627793,8.58361925908494,9.46387418053261,284.056301071439,0,0,0,0.219195732427575,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0810688095458557,0.292399974850665,0,0.134206418760372,0,0.102904612379284,0,0,0.853153002140936,0,0,0,0,0,0,0.164698954724011,0,0.397912944082302,0,0.898819408654221,0,0,0,0,0,0,0,0,0.0632365371242573,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.172684981865896,0,0,0,0,0,0.160550589987792,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.325773918707152,0,0,0.242780636154981,0,0.188605079755898,0.295301892880773,0,0,0,0,0.316036757935816,0,0,0.340439605753788,0.720244376125241,0,0.214337035031592,0,0.178368817602071,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.949007980743406,0.203319467126849,0,0,0.218362563746178,0.269728692769641,0.661227645802687,0.523511883968059,0,0,0,0.149516546043979,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.170733605754134,0,0,0,0.222246727801615,0.206035057238894,0,0,0.25347929989024,0.188626341386076,0.0936415074698824,0.128050304809739,0.17230640686684,0,0,0,0,0.147198920134397,0,0,0,0,0.188218760830661,0.0846146078916765,0.365855945745545,0,0,0,0.118635018124174,0.394017929502254,0,0.309873682371932,0.192906610981141,0.999242311751784,0.233931608445408,0,0,0.441182838239031,0 | |||
|short_description=p3@Osbp2 | |||
}} |
Revision as of 21:04, 5 August 2015
Short description: | p3@Osbp2 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_3_at_Osbp2_5end |
Coexpression cluster: | MCL_coexpression_mm9:16 |
Association with transcript: | 0bp_to_ENSMUST00000101632, ENSMUST00000102950, uc007hto.1, uc011xqr.1_5end |
EntrezGene: | 74309 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
eye | 1.31e-86 | 9 |
camera-type eye | 1.31e-86 | 9 |
simple eye | 1.31e-86 | 9 |
immature eye | 1.31e-86 | 9 |
ocular region | 1.31e-86 | 9 |
visual system | 1.31e-86 | 9 |
face | 1.31e-86 | 9 |
optic cup | 1.31e-86 | 9 |
optic vesicle | 1.31e-86 | 9 |
eye primordium | 1.31e-86 | 9 |
subdivision of head | 6.78e-71 | 11 |
sense organ | 5.33e-65 | 12 |
sensory system | 5.33e-65 | 12 |
entire sense organ system | 5.33e-65 | 12 |
head | 5.21e-60 | 13 |
ectodermal placode | 5.21e-60 | 13 |
craniocervical region | 1.17e-21 | 36 |
anterior region of body | 4.15e-18 | 43 |
pre-chordal neural plate | 7.21e-16 | 49 |
neurectoderm | 4.30e-12 | 64 |
neural plate | 4.30e-12 | 64 |
presumptive neural plate | 4.30e-12 | 64 |
ecto-epithelium | 1.45e-10 | 73 |
structure with developmental contribution from neural crest | 2.60e-08 | 92 |
ectoderm-derived structure | 4.90e-08 | 95 |
ectoderm | 4.90e-08 | 95 |
presumptive ectoderm | 4.90e-08 | 95 |