FFCP PHASE2:Hg19::chr10:86153606..86153623,+: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
(Created page with "{{FFCP |DHSsupport=supported |DPIdataset=robust |EntrezGene=entrezgene:54462 |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding |HGNC=HGNC:29197 |TSScla...") |
No edit summary |
||
Line 2: | Line 2: | ||
|DHSsupport=supported | |DHSsupport=supported | ||
|DPIdataset=robust | |DPIdataset=robust | ||
|EntrezGene= | |EntrezGene=54462 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | ||
|HGNC= | |HGNC=29197 | ||
|TSSclassifier=strong | |TSSclassifier=strong | ||
|UniProt= | |UniProt= |
Latest revision as of 17:09, 19 September 2015
Short description: | p9@FAM190B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_9_at_FAM190B_5end |
Coexpression cluster: | C1_testis_epididymis_embryonic_medulla_pituitary_trachea_caudate |
Association with transcript: | 0bp_to_ENST00000494144, uc001kdi.1_5end |
EntrezGene: | FAM190B |
HGNC: | 29197 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@FAM190B |
---|
0
5
10
15
20
25
30
35
40
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
keratocyte | 9.18e-26 | 2 |
migratory cranial neural crest cell | 9.18e-26 | 2 |
Showing 1 to 2 of 2 entries
Ontology term | p-value | n |
---|---|---|
testis | 8.65e-26 | 8 |
head connective tissue | 9.18e-26 | 2 |
substantia propria of cornea | 9.18e-26 | 2 |
male reproductive organ | 4.28e-19 | 11 |
stroma | 1.29e-13 | 4 |
cornea | 1.29e-13 | 4 |
eye surface | 1.29e-13 | 4 |
optic eminence | 1.29e-13 | 4 |
corneal primordium | 1.29e-13 | 4 |
gonad | 1.53e-10 | 21 |
Showing 1 to 10 of 16 entries