FFCP PHASE1:Hg19::chr10:105845611..105845645,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@COL17A1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_COL17A1_5end |
Coexpression cluster: | C640_amniotic_salivary_chorionic_Keratinocyte_Urothelial_Prostate_Mammary |
Association with transcript: | 0bp_to_ENST00000541872, NM_000494, uc001kxr.2, uc009xxp.1, uc010qqv.1_5end |
EntrezGene: | COL17A1 |
HGNC: | 2194 |
UniProt: | F5H0Q7Q9UMD9 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@COL17A1 |
---|
0
250
500
750
1000
1250
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 1.22e-27 | 42 |
endodermal cell | 2.22e-21 | 58 |
epithelial cell | 3.19e-19 | 253 |
epithelial cell of alimentary canal | 6.10e-18 | 20 |
respiratory epithelial cell | 9.50e-16 | 13 |
general ecto-epithelial cell | 3.93e-11 | 14 |
epithelial cell of tracheobronchial tree | 5.46e-10 | 9 |
epithelial cell of lower respiratory tract | 5.46e-10 | 9 |
acinar cell | 9.51e-10 | 5 |
extraembryonic cell | 5.54e-09 | 19 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
endoderm-derived structure | 6.27e-22 | 160 |
endoderm | 6.27e-22 | 160 |
presumptive endoderm | 6.27e-22 | 160 |
respiratory system | 1.20e-17 | 74 |
oral opening | 7.70e-16 | 22 |
extraembryonic membrane | 8.19e-16 | 14 |
membranous layer | 8.19e-16 | 14 |
digestive system | 1.86e-13 | 145 |
digestive tract | 1.86e-13 | 145 |
primitive gut | 1.86e-13 | 145 |
Showing 1 to 10 of 44 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 3.16e-17 | 14 |
Showing 1 to 1 of 1 entries