FFCP PHASE1:Hg19::chr11:124953206..124953245,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p5@SLC37A2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_5_at_SLC37A2_5end |
Coexpression cluster: | NA |
Association with transcript: | 171bp_to_ENST00000525837, uc001qbp.2, uc010sav.1_5end |
EntrezGene: | SLC37A2 |
HGNC: | 20644 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p5@SLC37A2 |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 5.97e-27 | 253 |
endo-epithelial cell | 3.86e-24 | 42 |
endodermal cell | 1.02e-17 | 58 |
ecto-epithelial cell | 2.39e-17 | 34 |
respiratory epithelial cell | 9.37e-16 | 13 |
general ecto-epithelial cell | 4.73e-15 | 14 |
epithelial cell of alimentary canal | 1.65e-12 | 20 |
ectodermal cell | 2.20e-12 | 72 |
transitional epithelial cell | 7.32e-12 | 4 |
urothelial cell | 7.32e-12 | 4 |
Showing 1 to 10 of 36 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 2.81e-14 | 5 |
skin epidermis | 2.27e-13 | 15 |
outer epithelium | 2.27e-13 | 15 |
enveloping layer of ectoderm | 2.27e-13 | 15 |
transitional epithelium | 7.83e-12 | 6 |
surface structure | 4.75e-11 | 99 |
gingival epithelium | 1.06e-09 | 3 |
lower respiratory tract epithelium | 4.47e-09 | 3 |
epithelium of bronchus | 4.47e-09 | 3 |
endoderm-derived structure | 9.03e-08 | 160 |
Showing 1 to 10 of 23 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 7.90e-15 | 14 |
Showing 1 to 1 of 1 entries