FFCP PHASE2:Hg19::chr13:31736027..31736053,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@HSPH1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_HSPH1_5end |
Coexpression cluster: | C411_vagina_Mast_breast_heart_CD14_aorta_liver |
Association with transcript: | 0bp_to_ENST00000380363_5end |
EntrezGene: | HSPH1 |
HGNC: | 16969 |
UniProt: | F2Z3D7 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@HSPH1 |
---|
0
250
500
750
1000
1250
1500
1750
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
granulocyte monocyte progenitor cell | 1.90e-08 | 67 |
hematopoietic oligopotent progenitor cell | 5.55e-08 | 161 |
hematopoietic multipotent progenitor cell | 5.55e-08 | 161 |
myeloid lineage restricted progenitor cell | 8.00e-08 | 66 |
hematopoietic lineage restricted progenitor cell | 9.51e-08 | 120 |
myeloid cell | 1.03e-07 | 108 |
common myeloid progenitor | 1.03e-07 | 108 |
hematopoietic stem cell | 5.71e-07 | 168 |
macrophage dendritic cell progenitor | 7.89e-07 | 61 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
regional part of forebrain | 3.07e-11 | 41 |
forebrain | 3.07e-11 | 41 |
anterior neural tube | 3.07e-11 | 41 |
future forebrain | 3.07e-11 | 41 |
neural tube | 1.30e-10 | 56 |
neural rod | 1.30e-10 | 56 |
future spinal cord | 1.30e-10 | 56 |
neural keel | 1.30e-10 | 56 |
regional part of nervous system | 2.27e-10 | 53 |
regional part of brain | 2.27e-10 | 53 |
Showing 1 to 10 of 20 entries
Ontology term | p-value | n |
---|---|---|
disease of cellular proliferation | 6.97e-08 | 239 |
cancer | 3.22e-07 | 235 |
Showing 1 to 2 of 2 entries