FFCP PHASE2:Hg19::chr15:41136263..41136291,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p4@SPINT1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_SPINT1_5end |
Coexpression cluster: | C3485_Alveolar_choriocarcinoma_Iris_placenta_Urothelial_endometrioid_clear |
Association with transcript: | 17bp_to_ENST00000536281, NM_003710, NM_181642, uc001zna.2, uc001znb.2_5end |
EntrezGene: | SPINT1 |
HGNC: | 11246 |
UniProt: | F5H877O43278 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@SPINT1 |
---|
0
10
20
30
40
50
60
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 1.07e-40 | 253 |
endo-epithelial cell | 3.89e-23 | 42 |
endodermal cell | 1.47e-16 | 58 |
kidney tubule cell | 4.67e-12 | 10 |
nephron tubule epithelial cell | 4.67e-12 | 10 |
respiratory epithelial cell | 8.88e-12 | 13 |
kidney cell | 6.16e-11 | 17 |
kidney epithelial cell | 6.16e-11 | 17 |
epithelial cell of alimentary canal | 2.91e-10 | 20 |
epithelial cell of nephron | 4.84e-10 | 15 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
renal system | 5.75e-18 | 48 |
urinary system structure | 1.48e-17 | 47 |
endoderm-derived structure | 1.00e-16 | 160 |
endoderm | 1.00e-16 | 160 |
presumptive endoderm | 1.00e-16 | 160 |
nephron tubule epithelium | 4.67e-12 | 10 |
digestive system | 5.82e-11 | 145 |
digestive tract | 5.82e-11 | 145 |
primitive gut | 5.82e-11 | 145 |
excretory tube | 1.32e-10 | 16 |
Showing 1 to 10 of 40 entries
Ontology term | p-value | n |
---|---|---|
carcinoma | 6.45e-13 | 106 |
squamous cell carcinoma | 1.32e-09 | 14 |
cell type cancer | 1.96e-08 | 143 |
Showing 1 to 3 of 3 entries