FFCP PHASE2:Hg19::chr7:1577952..1577963,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p8@MAFK |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_8_at_MAFK_5end |
Coexpression cluster: | NA |
Association with transcript: | -380bp_to_ENST00000406174_5end |
EntrezGene: | MAFK |
HGNC: | 6782 |
UniProt: | O60675 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p8@MAFK |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
chorionic membrane mesenchymal stem cell | 6.14e-18 | 3 |
smooth muscle cell of the subclavian artery | 3.81e-11 | 5 |
extraembryonic cell | 2.59e-10 | 19 |
vascular associated smooth muscle cell | 3.02e-10 | 32 |
smooth muscle cell of the coronary artery | 1.54e-08 | 3 |
omentum preadipocyte | 3.37e-08 | 3 |
smooth muscle cell | 2.57e-07 | 43 |
smooth muscle myoblast | 2.57e-07 | 43 |
perirenal adipocyte cell | 3.36e-07 | 1 |
fibroblast of pulmonary artery | 7.57e-07 | 1 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
egg chorion | 6.14e-18 | 3 |
extraembryonic membrane | 2.46e-14 | 14 |
membranous layer | 2.46e-14 | 14 |
chorion | 2.08e-13 | 7 |
artery | 1.15e-11 | 42 |
arterial blood vessel | 1.15e-11 | 42 |
arterial system | 1.15e-11 | 42 |
thoracic segment blood vessel | 3.81e-11 | 5 |
subclavian artery | 3.81e-11 | 5 |
extraembryonic structure | 7.96e-11 | 24 |
Showing 1 to 10 of 35 entries
Ontology term | p-value | n |
---|---|---|
peripheral primitive neuroectodermal tumor | 2.99e-07 | 1 |
liver cancer | 6.76e-07 | 1 |
Showing 1 to 2 of 2 entries