FFCP PHASE1:Hg19::chr12:132475623..132475637,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr12:132475623..132475637, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr12:132475623..132475637, + |
Coexpression cluster: | C139_astrocytoma_skin_salivary_gall_serous_Mallassezderived_renal |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr12:132475623..132475637+ |
---|
0.0
2.5
5.0
7.5
10.0
12.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
ciliated cell | 1.91e-44 | 3 |
ciliated epithelial cell | 1.91e-44 | 3 |
multi-ciliated epithelial cell | 1.91e-44 | 3 |
non-pigmented ciliary epithelial cell | 1.91e-44 | 3 |
columnar/cuboidal epithelial cell | 9.28e-12 | 27 |
crystallin accumulating cell | 1.22e-09 | 4 |
vertebrate lens cell | 1.22e-09 | 4 |
lens epithelial cell | 1.22e-09 | 4 |
neurectodermal cell | 3.21e-09 | 59 |
glial cell (sensu Vertebrata) | 8.55e-09 | 15 |
Showing 1 to 10 of 17 entries
Ontology term | p-value | n |
---|---|---|
ciliary epithelium | 1.91e-44 | 3 |
ciliary body | 1.91e-44 | 3 |
atypical epithelium | 1.17e-33 | 4 |
pigment epithelium of eye | 1.28e-27 | 11 |
vasculature of eye | 7.58e-23 | 6 |
uvea | 7.58e-23 | 6 |
vasculature of head | 7.58e-23 | 6 |
anterior segment of eyeball | 6.67e-22 | 14 |
caudate nucleus | 9.07e-18 | 2 |
future caudate nucleus | 9.07e-18 | 2 |
Showing 1 to 10 of 47 entries
Ontology term | p-value | n |
---|---|---|
nervous system cancer | 4.80e-12 | 11 |
Showing 1 to 1 of 1 entries